PLI - GP Details - Race 1170
Race 1170 Formula 1 Heineken Las Vegas Grand Prix 2026 united-states-of-america
2026-11-22 Las Vegas Grand Prix Las Vegas
Fastest lap
LAW - 1:35.591
Fastest pit stop (total time)
VER - 21.220
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen 👑 25 50 1 +0.000 +00 (1) No Red Bull Ford Pirelli
02 Norris 18 50 1 +0.639 +01 (3) No Mercedes Pirelli
03 Piastri 15 50 1 +1.529 (+0.890) +14 (17) No Mercedes Pirelli
04 Antonelli 12 50 1 +2.574 (+1.045) +02 (6) No Mercedes Pirelli
05 Gasly 10 50 1 +2.927 (+0.353) +03 (8) No Mercedes Pirelli
06 Colapinto 8 50 1 +7.955 (+5.028) +03 (9) No Mercedes Pirelli
07 Hamilton 6 50 1 +12.795 (+4.840) +04 (11) No Ferrari Pirelli
08 Sainz Jr. 4 50 1 +12.938 (+0.143) +12 (20) No Mercedes Pirelli
09 Russell 2 50 1 +13.192 (+0.254) -07 (2) No Mercedes Pirelli
10 Leclerc 1 50 1 +17.554 (+4.362) +00 (10) +10.000s Ferrari Pirelli
11 Hülkenberg 0 50 1 +22.720 (+5.166) +01 (12) No Audi Pirelli
12 Bortoleto 0 50 1 +28.602 (+5.882) +01 (13) No Audi Pirelli
13 Bearman 0 50 1 +28.843 (+0.241) +09 (22) No Ferrari Pirelli
14 Lawson ⏱️ 0 50 1 +36.588 (+7.745) -07 (Pit) No Red Bull Ford Pirelli
15 Hadjar 0 50 2 +46.488 (+9.900) -11 (4) +10.000s Red Bull Ford Pirelli
16 Câmara 0 50 2 +47.814 (+1.326) -01 (15) No Ferrari Pirelli
17 Stroll 0 50 1 +1:08.353 (+20.539) +04 (21) No Honda Pirelli
18 Bottas 0 50 2 +1:11.673 (+3.320) +01 (19) No Ferrari Pirelli
19 Alonso 0 49 1 Engine -01 (18) No Honda Pirelli
DNF Lindblad 0 19 1 Spun off +00 (5) No Red Bull Ford Pirelli
DNF Pérez 0 17 0 Collision +00 (16) No Ferrari Pirelli
DNS Albon 0 0 0 Brakes +00 (14) No Mercedes Pirelli