PLI - GP Details - Race 1122
Race 1122 Formula 1 Lenovo Grande Prêmio de São Paulo 2024 brazil
2024-11-03 São Paulo Grand Prix José Carlos Pace
Fastest lap
VER - 1:20.472
Fastest pit stop (total time)
LEC - 24.573
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen ⏱️ 👑 26 69 1 +0.000 +16 (17) No Honda RBPT Pirelli
02 Ocon 18 69 1 +19.477 +02 (4) No Renault Pirelli
03 Gasly 15 69 1 +22.532 (+3.055) +10 (13) No Renault Pirelli
04 Russell 12 69 2 +23.265 (+0.733) -02 (2) No Mercedes Pirelli
05 Leclerc 10 69 2 +30.177 (+6.912) +01 (6) No Ferrari Pirelli
06 Norris 8 69 2 +31.372 (+1.195) -05 (1) No Mercedes Pirelli
07 Tsunoda 6 69 2 +42.056 (+10.684) -04 (3) No Honda RBPT Pirelli
08 Piastri 4 69 2 +44.943 (+2.887) +00 (8) +10.000s Mercedes Pirelli
09 Lawson 2 69 2 +50.452 (+5.509) -04 (5) No Honda RBPT Pirelli
10 Hamilton 1 69 2 +50.753 (+0.301) +04 (14) No Mercedes Pirelli
11 Pérez 0 69 2 +51.531 (+0.778) +01 (12) No Honda RBPT Pirelli
12 Bearman 0 69 2 +57.085 (+5.554) +03 (15) No Ferrari Pirelli
13 Bottas 0 69 1 +1:03.588 (+6.503) -02 (11) No Ferrari Pirelli
14 Alonso 0 69 2 +1:18.049 (+14.461) -05 (9) No Mercedes Pirelli
15 Zhou 0 69 4 +1:19.649 (+1.600) +04 (19) No Ferrari Pirelli
DNF Sainz Jr. 0 38 2 Accident +00 (Pit) No Ferrari Pirelli
DNF Colapinto 0 30 2 Accident +00 (16) No Mercedes Pirelli
DNS Albon 0 0 0 Car damaged in qualifying +00 (7) No Mercedes Pirelli
DNS Stroll 0 0 0 Accident +00 (10) No Mercedes Pirelli
DSQ Hülkenberg 0 - 3 Received outside assistance +00 (18) No Ferrari Pirelli