Retro - Race 1118
Formula 1 Qatar Airways Azerbaijan Grand Prix 2024
Race
| P | Drivers | Gap | |||
| 01 | Piastri | +0.000 | |||
| 02 | Leclerc | +10.910 | |||
| 03 | Russell | +31.328 | |||
| 04 | Norris | +36.143 | |||
| 05 | Verstappen | +1:17.098 | |||
| 06 | Alonso | +1:25.468 | |||
| 07 | Albon | +1:27.396 | |||
| 08 | Colapinto | +1:29.541 | |||
| 09 | Hamilton | +1:32.401 | |||
| 10 | Bearman | +1:33.127 | |||
| 11 | Hülkenberg | +1:33.465 | |||
| 12 | Gasly | +1:57.189 | |||
| 13 | Ricciardo | +2:26.907 | |||
| 14 | Zhou | +2:28.841 | |||
| 15 | Ocon | +1 lap | |||
| 16 | Bottas | +1 lap | |||
| 17 | Pérez | Collision | |||
| 18 | Sainz Jr. | Collision | |||
| 19 | Stroll | Brakes | |||
| 20 | Tsunoda | DNF |
| P | Drivers | Time | |||
| 01 | Verstappen | 1:45.546 | |||
| 02 | Hamilton | 1:45.859 | |||
| 03 | Pérez | 1:45.922 | |||
| 04 | Norris | 1:46.027 | |||
| 05 | Sainz Jr. | 1:46.173 | |||
| 06 | Piastri | 1:46.282 | |||
| 07 | Alonso | 1:46.452 | |||
| 08 | Russell | 1:46.516 | |||
| 09 | Leclerc | 1:46.608 | |||
| 10 | Ricciardo | 1:46.687 | |||
| 11 | Bearman | 1:46.973 | |||
| 12 | Hülkenberg | 1:47.135 | |||
| 13 | Stroll | 1:47.184 | |||
| 14 | Bottas | 1:47.640 | |||
| 15 | Tsunoda | 1:47.708 | |||
| 16 | Colapinto | 1:47.901 | |||
| 17 | Albon | 1:47.955 | |||
| 18 | Gasly | 1:48.712 | |||
| 19 | Zhou | 1:49.052 | |||
| 20 | Ocon |
| P | Drivers | Time | |||
| 01 | Leclerc | 1:43.484 | |||
| 02 | Pérez | 1:43.490 | |||
| 03 | Hamilton | 1:43.550 | |||
| 04 | Sainz Jr. | 1:43.950 | |||
| 05 | Piastri | 1:43.983 | |||
| 06 | Verstappen | 1:44.029 | |||
| 07 | Stroll | 1:44.093 | |||
| 08 | Hülkenberg | 1:44.475 | |||
| 09 | Russell | 1:44.536 | |||
| 10 | Bearman | 1:44.547 | |||
| 11 | Tsunoda | 1:44.645 | |||
| 12 | Alonso | 1:44.683 | |||
| 13 | Albon | 1:44.737 | |||
| 14 | Colapinto | 1:44.749 | |||
| 15 | Bottas | 1:44.785 | |||
| 16 | Ricciardo | 1:45.056 | |||
| 17 | Norris | 1:45.156 | |||
| 18 | Gasly | 1:45.391 | |||
| 19 | Ocon | 1:45.810 | |||
| 20 | Zhou | 1:45.947 |
| P | Drivers | Time | |||
| 01 | Russell | 1:42.514 | |||
| 02 | Leclerc | 1:42.527 | |||
| 03 | Norris | 1:42.737 | |||
| 04 | Piastri | 1:42.749 | |||
| 05 | Verstappen | 1:42.862 | |||
| 06 | Sainz Jr. | 1:42.968 | |||
| 07 | Pérez | 1:43.024 | |||
| 08 | Albon | 1:43.194 | |||
| 09 | Colapinto | 1:43.238 | |||
| 10 | Hamilton | 1:43.301 | |||
| 11 | Alonso | 1:43.474 | |||
| 12 | Tsunoda | 1:43.503 | |||
| 13 | Stroll | 1:43.571 | |||
| 14 | Ricciardo | 1:43.870 | |||
| 15 | Gasly | 1:43.876 | |||
| 16 | Hülkenberg | 1:44.164 | |||
| 17 | Bottas | 1:44.187 | |||
| 18 | Zhou | 1:44.869 | |||
| 19 | Ocon | ||||
| 20 | Bearman |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Leclerc | 1:42.775 | 1:42.056 | 1:41.365 | |||||
| 02 | Piastri | 1:43.033 | 1:42.598 | 1:41.686 | |||||
| 03 | Sainz Jr. | 1:43.357 | 1:42.503 | 1:41.805 | |||||
| 04 | Pérez | 1:43.213 | 1:42.263 | 1:41.813 | |||||
| 05 | Russell | 1:43.139 | 1:42.329 | 1:41.874 | |||||
| 06 | Verstappen | 1:43.097 | 1:42.042 | 1:42.023 | |||||
| 07 | Hamilton | 1:43.089 | 1:42.765 | 1:42.289 | |||||
| 08 | Alonso | 1:43.472 | 1:42.426 | 1:42.369 | |||||
| 09 | Colapinto | 1:43.138 | 1:42.473 | 1:42.530 | |||||
| 10 | Albon | 1:42.899 | 1:42.840 | 1:42.859 | |||||
| 11 | Bearman | 1:43.471 | 1:42.968 | ||||||
| 12 | Tsunoda | 1:43.337 | 1:43.035 | ||||||
| 13 | Hülkenberg | 1:43.101 | 1:43.191 | ||||||
| 14 | Stroll | 1:43.370 | 1:43.404 | ||||||
| 15 | Ricciardo | 1:43.547 | |||||||
| 16 | Norris | 1:43.609 | |||||||
| 17 | Bottas | 1:43.618 | |||||||
| 18 | Zhou | 1:44.246 | |||||||
| 19 | Ocon | 1:44.504 | |||||||
| 20 | Gasly |
Retro - Race 1118
Formula 1 Qatar Airways Azerbaijan Grand Prix 2024
Winner
Fastest lap
NOR
- 1:45.255
Fastest pit stop (total time)
NOR - 19.712