Retro - Race 1110
Formula 1 Grand Prix du Canada 2024
Race
| P | Drivers | Gap | |||
| 01 | Verstappen | +0.000 | |||
| 02 | Norris | +3.879 | |||
| 03 | Russell | +4.317 | |||
| 04 | Hamilton | +4.915 | |||
| 05 | Piastri | +10.199 | |||
| 06 | Alonso | +17.510 | |||
| 07 | Stroll | +23.625 | |||
| 08 | Ricciardo | +28.672 | |||
| 09 | Gasly | +30.021 | |||
| 10 | Ocon | +30.313 | |||
| 11 | Hülkenberg | +30.824 | |||
| 12 | Magnussen | +31.253 | |||
| 13 | Bottas | +40.487 | |||
| 14 | Tsunoda | +52.694 | |||
| 15 | Zhou | +1 lap | |||
| 16 | Sainz Jr. | DNF | |||
| 17 | Albon | DNF | |||
| 18 | Pérez | DNF | |||
| 19 | Leclerc | DNF | |||
| 20 | Sargeant | DNF |
| P | Drivers | Time | |||
| 01 | Norris | 1:24.435 | |||
| 02 | Sainz Jr. | 1:24.763 | |||
| 03 | Leclerc | 1:25.306 | |||
| 04 | Hamilton | 1:25.970 | |||
| 05 | Verstappen | 1:26.502 | |||
| 06 | Piastri | 1:26.754 | |||
| 07 | Gasly | 1:27.584 | |||
| 08 | Bottas | 1:27.670 | |||
| 09 | Pérez | 1:28.058 | |||
| 10 | Russell | 1:28.541 | |||
| 11 | Ricciardo | 1:28.582 | |||
| 12 | Tsunoda | 1:28.723 | |||
| 13 | Magnussen | 1:29.052 | |||
| 14 | Hülkenberg | 1:32.826 | |||
| 15 | Alonso | 1:33.411 | |||
| 16 | Sargeant | 1:36.586 | |||
| 17 | Stroll | 1:40.530 | |||
| 18 | Zhou | ||||
| 19 | Doohan | ||||
| 20 | Albon |
| P | Drivers | Time | |||
| 01 | Alonso | 1:15.810 | |||
| 02 | Russell | 1:16.273 | |||
| 03 | Stroll | 1:16.464 | |||
| 04 | Leclerc | 1:16.556 | |||
| 05 | Ricciardo | 1:16.731 | |||
| 06 | Magnussen | 1:16.773 | |||
| 07 | Hamilton | 1:16.908 | |||
| 08 | Tsunoda | 1:16.951 | |||
| 09 | Albon | 1:16.977 | |||
| 10 | Pérez | 1:17.041 | |||
| 11 | Ocon | 1:17.417 | |||
| 12 | Sargeant | 1:17.496 | |||
| 13 | Sainz Jr. | 1:17.722 | |||
| 14 | Bottas | 1:17.817 | |||
| 15 | Hülkenberg | 1:17.903 | |||
| 16 | Piastri | 1:19.008 | |||
| 17 | Zhou | 1:19.087 | |||
| 18 | Verstappen | 1:19.311 | |||
| 19 | Gasly | 1:20.789 | |||
| 20 | Norris | 1:20.843 |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:12.549 | |||
| 02 | Verstappen | 1:12.923 | |||
| 03 | Russell | 1:12.957 | |||
| 04 | Stroll | 1:13.026 | |||
| 05 | Piastri | 1:13.266 | |||
| 06 | Ricciardo | 1:13.279 | |||
| 07 | Norris | 1:13.293 | |||
| 08 | Alonso | 1:13.340 | |||
| 09 | Pérez | 1:13.342 | |||
| 10 | Leclerc | 1:13.349 | |||
| 11 | Magnussen | 1:13.439 | |||
| 12 | Sainz Jr. | 1:13.570 | |||
| 13 | Bottas | 1:13.642 | |||
| 14 | Sargeant | 1:13.663 | |||
| 15 | Tsunoda | 1:13.716 | |||
| 16 | Gasly | 1:13.737 | |||
| 17 | Hülkenberg | 1:13.777 | |||
| 18 | Albon | 1:13.880 | |||
| 19 | Ocon | 1:14.075 | |||
| 20 | Zhou | 1:18.656 |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Russell | 1:13.013 | 1:11.742 | 1:12.000 | |||||
| 02 | Verstappen | 1:12.360 | 1:12.549 | 1:12.000 | |||||
| 03 | Norris | 1:12.959 | 1:12.201 | 1:12.021 | |||||
| 04 | Piastri | 1:12.907 | 1:12.462 | 1:12.103 | |||||
| 05 | Ricciardo | 1:13.240 | 1:12.572 | 1:12.178 | |||||
| 06 | Alonso | 1:13.117 | 1:12.635 | 1:12.228 | |||||
| 07 | Hamilton | 1:12.851 | 1:11.979 | 1:12.280 | |||||
| 08 | Tsunoda | 1:12.748 | 1:12.303 | 1:12.414 | |||||
| 09 | Stroll | 1:13.088 | 1:12.659 | 1:12.701 | |||||
| 10 | Albon | 1:12.896 | 1:12.485 | 1:12.796 | |||||
| 11 | Leclerc | 1:13.107 | 1:12.691 | ||||||
| 12 | Sainz Jr. | 1:13.038 | 1:12.728 | ||||||
| 13 | Sargeant | 1:13.063 | 1:12.736 | ||||||
| 14 | Magnussen | 1:13.217 | 1:12.916 | ||||||
| 15 | Gasly | 1:13.289 | 1:12.940 | ||||||
| 16 | Pérez | 1:13.326 | |||||||
| 17 | Bottas | 1:13.366 | |||||||
| 18 | Ocon | 1:13.435 | |||||||
| 19 | Hülkenberg | 1:13.978 | |||||||
| 20 | Zhou | 1:14.292 |
Retro - Race 1110
Formula 1 Grand Prix du Canada 2024
Winner
Fastest lap
HAM
- 1:14.856
Fastest pit stop (total time)
NOR - 23.423