PLI - GP Details - Race 1110
Race 1110 Formula 1 Grand Prix du Canada 2024 canada
2024-06-09 Canadian Grand Prix Gilles Villeneuve
Fastest lap
HAM - 1:14.856
Fastest pit stop (total time)
NOR - 23.423
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen 25 70 2 +0.000 +01 (2) No Honda RBPT Pirelli
02 Norris 👑 18 70 2 +3.879 +01 (3) No Mercedes Pirelli
03 Russell 15 70 3 +4.317 (+0.438) -02 (1) No Mercedes Pirelli
04 Hamilton ⏱️ 13 70 3 +4.915 (+0.598) +03 (7) No Mercedes Pirelli
05 Piastri 10 70 2 +10.199 (+5.284) -01 (4) No Mercedes Pirelli
06 Alonso 8 70 2 +17.510 (+7.311) +00 (6) No Mercedes Pirelli
07 Stroll 6 70 2 +23.625 (+6.115) +02 (9) No Mercedes Pirelli
08 Ricciardo 4 70 2 +28.672 (+5.047) -03 (5) No Honda RBPT Pirelli
09 Gasly 2 70 2 +30.021 (+1.349) +06 (15) No Renault Pirelli
10 Ocon 1 70 1 +30.313 (+0.292) +08 (18) No Renault Pirelli
11 Hülkenberg 0 70 3 +30.824 (+0.511) +06 (17) No Ferrari Pirelli
12 Magnussen 0 70 4 +31.253 (+0.429) +02 (14) No Ferrari Pirelli
13 Bottas 0 70 1 +40.487 (+9.234) +06 (Pit) No Ferrari Pirelli
14 Tsunoda 0 70 1 +52.694 (+12.207) -06 (8) No Honda RBPT Pirelli
15 Zhou 0 69 3 +1 lap +05 (Pit) No Ferrari Pirelli
DNF Sainz Jr. 0 52 2 Collision damage +00 (12) No Ferrari Pirelli
DNF Albon 0 52 2 Collision +00 (10) No Mercedes Pirelli
DNF Pérez 0 51 2 Accident damage +00 (16) No Honda RBPT Pirelli
DNF Leclerc 0 40 3 Engine +00 (11) No Ferrari Pirelli
DNF Sargeant 0 23 0 Accident +00 (13) No Mercedes Pirelli