PLI - GP Details - Race 1106
Race 1106 Formula 1 Lenovo Chinese Grand Prix 2024 china
2024-04-21 Chinese Grand Prix Shanghai
Fastest lap
ALO - 1:37.810
Fastest pit stop (total time)
PER - 22.027
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen 25 56 2 +0.000 +00 (1) No Honda RBPT Pirelli
02 Norris 👑 18 56 1 +13.773 +02 (4) No Mercedes Pirelli
03 Pérez 15 56 2 +19.160 (+5.387) -01 (2) No Honda RBPT Pirelli
04 Leclerc 12 56 1 +23.623 (+4.463) +02 (6) No Ferrari Pirelli
05 Sainz Jr. 10 56 1 +33.983 (+10.360) +02 (7) No Ferrari Pirelli
06 Russell 8 56 2 +38.724 (+4.741) +02 (8) No Mercedes Pirelli
07 Alonso ⏱️ 7 56 3 +43.414 (+4.690) -04 (3) No Mercedes Pirelli
08 Piastri 4 56 2 +56.198 (+12.784) -03 (5) No Mercedes Pirelli
09 Hamilton 2 56 2 +57.986 (+1.788) +09 (18) No Mercedes Pirelli
10 Hülkenberg 1 56 2 +1:00.476 (+2.490) -01 (9) No Ferrari Pirelli
11 Ocon 0 56 2 +1:02.812 (+2.336) +02 (13) No Renault Pirelli
12 Albon 0 56 2 +1:05.506 (+2.694) +02 (14) No Mercedes Pirelli
13 Gasly 0 56 3 +1:09.223 (+3.717) +02 (15) No Renault Pirelli
14 Zhou 0 56 3 +1:11.689 (+2.466) +02 (16) No Ferrari Pirelli
15 Stroll 0 56 4 +1:22.786 (+11.097) -04 (11) No Mercedes Pirelli
16 Magnussen 0 56 2 +1:27.533 (+4.747) +01 (17) +10.000s Ferrari Pirelli
17 Sargeant 0 56 2 +1:35.110 (+7.577) +03 (Pit) +10.000s Mercedes Pirelli
DNF Ricciardo 0 33 1 Collision damage +00 (12) No Honda RBPT Pirelli
DNF Tsunoda 0 26 2 Collision +00 (19) No Honda RBPT Pirelli
DNF Bottas 0 19 1 Engine +00 (10) No Ferrari Pirelli