PLI - GP Details - Race 1098
Race 1098 Formula 1 Gran Premio de la Ciudad de México 2023 mexico
2023-10-29 Mexican Grand Prix Hermanos Rodríguez
Fastest lap
HAM - 1:21.334
Fastest pit stop (total time)
SAI - 22.067
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen 25 71 3 +0.000 +02 (3) No Honda RBPT Pirelli
02 Hamilton ⏱️ 19 71 2 +13.875 +04 (6) No Mercedes Pirelli
03 Leclerc 15 71 2 +23.124 (+9.249) -02 (1) No Ferrari Pirelli
04 Sainz Jr. 12 71 2 +27.154 (+4.030) -02 (2) No Ferrari Pirelli
05 Norris 👑 10 71 3 +33.266 (+6.112) +12 (17) No Mercedes Pirelli
06 Russell 8 71 2 +41.020 (+7.754) +02 (8) No Mercedes Pirelli
07 Ricciardo 6 71 2 +41.570 (+0.550) -03 (4) No Honda RBPT Pirelli
08 Piastri 4 71 2 +43.104 (+1.534) -01 (7) No Mercedes Pirelli
09 Albon 2 71 2 +48.573 (+5.469) +05 (14) No Mercedes Pirelli
10 Ocon 1 71 1 +1:02.879 (+14.306) +05 (15) No Renault Pirelli
11 Gasly 0 71 2 +1:06.208 (+3.329) +00 (11) No Renault Pirelli
12 Tsunoda 0 71 2 +1:18.982 (+12.774) +06 (18) No Honda RBPT Pirelli
13 Hülkenberg 0 71 2 +1:20.309 (+1.327) -01 (12) No Ferrari Pirelli
14 Zhou 0 71 2 +1:21.676 (+1.367) -04 (10) No Ferrari Pirelli
15 Bottas 0 71 2 +1:25.597 (+3.921) -06 (9) +5.000s Ferrari Pirelli
16 Sargeant 0 70 2 Fuel pump +03 (19) No Mercedes Pirelli
17 Stroll 0 66 2 Collision damage +03 (Pit) No Mercedes Pirelli
DNF Alonso 0 47 2 Collision damage +00 (13) No Mercedes Pirelli
DNF Magnussen 0 31 1 Suspension +00 (16) No Ferrari Pirelli
DNF Pérez 0 1 0 Collision damage +00 (5) No Honda RBPT Pirelli