Retro - Race 1080
Formula 1 Gulf Air Bahrain Grand Prix 2023


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Pérez | +11.987 | |||
03 | Alonso | +38.637 | |||
04 | Sainz Jr. | +48.052 | |||
05 | Hamilton | +50.977 | |||
06 | Stroll | +54.502 | |||
07 | Russell | +55.873 | |||
08 | Bottas | +1:12.647 | |||
09 | Gasly | +1:13.753 | |||
10 | Albon | +1:29.774 | |||
11 | Tsunoda | +1:30.870 | |||
12 | Sargeant | +1 lap | |||
13 | Magnussen | +1 lap | |||
14 | De Vries | +1 lap | |||
15 | Hülkenberg | +1 lap | |||
16 | Zhou | +1 lap | |||
17 | Norris | +2 laps | |||
18 | Ocon | DNF | |||
19 | Leclerc | DNF | |||
20 | Piastri | DNF |
P | Drivers | Time | |||
01 | Pérez | 1:32.758 | |||
02 | Alonso | 1:33.196 | |||
03 | Verstappen | 1:33.375 | |||
04 | Norris | 1:34.165 | |||
05 | Leclerc | 1:34.257 | |||
06 | Stroll | 1:34.298 | |||
07 | Magnussen | 1:34.402 | |||
08 | Zhou | 1:34.575 | |||
09 | Bottas | 1:34.689 | |||
10 | Hamilton | 1:34.917 | |||
11 | Russell | 1:34.966 | |||
12 | Piastri | 1:34.997 | |||
13 | Tsunoda | 1:35.015 | |||
14 | Hülkenberg | 1:35.043 | |||
15 | Ocon | 1:35.105 | |||
16 | De Vries | 1:35.402 | |||
17 | Gasly | 1:35.455 | |||
18 | Sargeant | 1:35.749 | |||
19 | Albon | 1:36.018 | |||
20 | Sainz Jr. | 1:36.072 |
P | Drivers | Time | |||
01 | Alonso | 1:30.907 | |||
02 | Verstappen | 1:31.076 | |||
03 | Pérez | 1:31.078 | |||
04 | Leclerc | 1:31.367 | |||
05 | Hülkenberg | 1:31.376 | |||
06 | Stroll | 1:31.450 | |||
07 | Gasly | 1:31.475 | |||
08 | Hamilton | 1:31.543 | |||
09 | Norris | 1:31.570 | |||
10 | Zhou | 1:31.586 | |||
11 | Ocon | 1:31.608 | |||
12 | Bottas | 1:31.793 | |||
13 | Russell | 1:31.882 | |||
14 | Sainz Jr. | 1:31.956 | |||
15 | Piastri | 1:32.024 | |||
16 | Magnussen | 1:32.110 | |||
17 | Albon | 1:32.440 | |||
18 | Tsunoda | 1:32.525 | |||
19 | De Vries | 1:32.605 | |||
20 | Sargeant | 1:32.749 |
P | Drivers | Time | |||
01 | Alonso | 1:32.340 | |||
02 | Verstappen | 1:32.345 | |||
03 | Pérez | 1:32.446 | |||
04 | Hamilton | 1:32.555 | |||
05 | Leclerc | 1:32.624 | |||
06 | Russell | 1:32.731 | |||
07 | Stroll | 1:32.919 | |||
08 | Sainz Jr. | 1:32.945 | |||
09 | Piastri | 1:33.045 | |||
10 | Gasly | 1:33.064 | |||
11 | Ocon | 1:33.116 | |||
12 | Zhou | 1:33.180 | |||
13 | Norris | 1:33.202 | |||
14 | Magnussen | 1:33.381 | |||
15 | Hülkenberg | 1:33.423 | |||
16 | Tsunoda | 1:33.475 | |||
17 | Bottas | 1:33.629 | |||
18 | Sargeant | 1:33.665 | |||
19 | Albon | 1:33.882 | |||
20 | De Vries | 1:34.082 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:31.295 | 1:30.503 | 1:29.708 | |||||
02 | Pérez | 1:31.479 | 1:30.746 | 1:29.846 | |||||
03 | Leclerc | 1:31.094 | 1:30.282 | 1:30.000 | |||||
04 | Sainz Jr. | 1:30.993 | 1:30.515 | 1:30.154 | |||||
05 | Alonso | 1:31.158 | 1:30.645 | 1:30.336 | |||||
06 | Russell | 1:31.057 | 1:30.507 | 1:30.340 | |||||
07 | Hamilton | 1:31.543 | 1:30.513 | 1:30.384 | |||||
08 | Stroll | 1:31.184 | 1:31.127 | 1:30.836 | |||||
09 | Ocon | 1:31.508 | 1:30.914 | 1:30.984 | |||||
10 | Hülkenberg | 1:31.204 | 1:30.809 | ||||||
11 | Norris | 1:31.652 | 1:31.381 | ||||||
12 | Bottas | 1:31.504 | 1:31.443 | ||||||
13 | Zhou | 1:31.615 | 1:31.473 | ||||||
14 | Tsunoda | 1:31.400 | 1:32.510 | ||||||
15 | Albon | 1:31.461 | |||||||
16 | Sargeant | 1:31.652 | |||||||
17 | Magnussen | 1:31.892 | |||||||
18 | Piastri | 1:32.101 | |||||||
19 | De Vries | 1:32.121 | |||||||
20 | Gasly | 1:32.181 |
Retro - Race 1080
Formula 1 Gulf Air Bahrain Grand Prix 2023


Fastest lap
ZHO
- 1:33.996
Fastest pit stop (total time)
SAI - 24.227