Retro - Race 1079
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2022
Race
| P | Drivers | Gap | |||
| 01 | Verstappen | +0.000 | |||
| 02 | Leclerc | +8.771 | |||
| 03 | Pérez | +10.093 | |||
| 04 | Sainz Jr. | +24.892 | |||
| 05 | Russell | +35.888 | |||
| 06 | Norris | +56.234 | |||
| 07 | Ocon | +57.240 | |||
| 08 | Stroll | +1:16.931 | |||
| 09 | Ricciardo | +1:23.268 | |||
| 10 | Vettel | +1:23.898 | |||
| 11 | Tsunoda | +1:29.371 | |||
| 12 | Zhou | +1 lap | |||
| 13 | Albon | +1 lap | |||
| 14 | Gasly | +1 lap | |||
| 15 | Bottas | +1 lap | |||
| 16 | Schumacher | +1 lap | |||
| 17 | Magnussen | +1 lap | |||
| 18 | Hamilton | Gearbox | |||
| 19 | Latifi | Collision damage | |||
| 20 | Alonso | DNF |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:26.633 | |||
| 02 | Russell | 1:26.853 | |||
| 03 | Leclerc | 1:26.888 | |||
| 04 | Pérez | 1:26.967 | |||
| 05 | Lawson | 1:27.201 | |||
| 06 | Vettel | 1:27.268 | |||
| 07 | Shwartzman | 1:27.429 | |||
| 08 | Ricciardo | 1:27.619 | |||
| 09 | Bottas | 1:27.655 | |||
| 10 | Albon | 1:27.840 | |||
| 11 | Gasly | 1:27.845 | |||
| 12 | Ocon | 1:27.891 | |||
| 13 | Tsunoda | 1:27.991 | |||
| 14 | Kubica | 1:28.064 | |||
| 15 | Sargeant | 1:28.098 | |||
| 16 | Magnussen | 1:28.142 | |||
| 17 | Fittipaldi | 1:28.204 | |||
| 18 | O'Ward | 1:28.350 | |||
| 19 | Doohan | 1:28.484 | |||
| 20 | Drugovich | 1:28.672 |
| P | Drivers | Time | |||
| 01 | Verstappen | 1:25.146 | |||
| 02 | Russell | 1:25.487 | |||
| 03 | Leclerc | 1:25.599 | |||
| 04 | Hamilton | 1:25.761 | |||
| 05 | Pérez | 1:25.852 | |||
| 06 | Sainz Jr. | 1:25.932 | |||
| 07 | Ocon | 1:26.038 | |||
| 08 | Alonso | 1:26.043 | |||
| 09 | Ricciardo | 1:26.124 | |||
| 10 | Bottas | 1:26.300 | |||
| 11 | Norris | 1:26.377 | |||
| 12 | Vettel | 1:26.395 | |||
| 13 | Zhou | 1:26.479 | |||
| 14 | Stroll | 1:26.547 | |||
| 15 | Tsunoda | 1:26.680 | |||
| 16 | Albon | 1:26.750 | |||
| 17 | Schumacher | 1:26.839 | |||
| 18 | Magnussen | 1:26.915 | |||
| 20 | Latifi | 1:27.262 | |||
| 19 | Gasly | 1:27.036 |
| P | Drivers | Time | |||
| 01 | Pérez | 1:24.982 | |||
| 02 | Verstappen | 1:25.134 | |||
| 03 | Hamilton | 1:25.222 | |||
| 04 | Russell | 1:25.395 | |||
| 05 | Norris | 1:25.518 | |||
| 06 | Leclerc | 1:25.571 | |||
| 07 | Sainz Jr. | 1:25.605 | |||
| 08 | Ricciardo | 1:25.950 | |||
| 09 | Vettel | 1:26.012 | |||
| 10 | Albon | 1:26.051 | |||
| 11 | Ocon | 1:26.073 | |||
| 12 | Alonso | 1:26.076 | |||
| 13 | Tsunoda | 1:26.170 | |||
| 14 | Bottas | 1:26.189 | |||
| 15 | Gasly | 1:26.239 | |||
| 16 | Stroll | 1:26.298 | |||
| 17 | Magnussen | 1:26.356 | |||
| 18 | Schumacher | 1:26.473 | |||
| 19 | Zhou | 1:26.482 | |||
| 20 | Latifi | 1:26.646 |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Verstappen | 1:24.754 | 1:24.622 | 1:23.824 | |||||
| 02 | Pérez | 1:24.820 | 1:24.419 | 1:24.052 | |||||
| 03 | Leclerc | 1:25.211 | 1:24.517 | 1:24.092 | |||||
| 04 | Sainz Jr. | 1:25.090 | 1:24.521 | 1:24.242 | |||||
| 05 | Hamilton | 1:25.594 | 1:24.774 | 1:24.508 | |||||
| 06 | Russell | 1:25.545 | 1:24.940 | 1:24.511 | |||||
| 07 | Norris | 1:25.387 | 1:24.903 | 1:24.769 | |||||
| 08 | Ocon | 1:25.735 | 1:25.007 | 1:24.830 | |||||
| 09 | Vettel | 1:25.523 | 1:24.974 | 1:24.961 | |||||
| 10 | Ricciardo | 1:25.766 | 1:25.068 | 1:25.045 | |||||
| 11 | Alonso | 1:25.782 | 1:25.096 | ||||||
| 12 | Tsunoda | 1:25.630 | 1:25.219 | ||||||
| 13 | Schumacher | 1:25.711 | 1:25.225 | ||||||
| 14 | Stroll | 1:25.741 | 1:25.359 | ||||||
| 15 | Zhou | 1:25.594 | 1:25.408 | ||||||
| 16 | Magnussen | 1:25.834 | |||||||
| 17 | Gasly | 1:25.859 | |||||||
| 18 | Bottas | 1:25.892 | |||||||
| 19 | Albon | 1:26.028 | |||||||
| 20 | Latifi | 1:26.054 |
Retro - Race 1079
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2022
Winner
Fastest lap
NOR
- 1:28.391
Fastest pit stop (total time)
HAM - 21.270