Retro - Race 1071
Formula 1 Rolex Belgian Grand Prix 2022
Race
| P | Drivers | Gap | |||
| 01 | Verstappen | +0.000 | |||
| 02 | Pérez | +17.841 | |||
| 03 | Sainz Jr. | +26.886 | |||
| 04 | Russell | +29.140 | |||
| 05 | Alonso | +1:13.256 | |||
| 06 | Leclerc | +1:14.936 | |||
| 07 | Ocon | +1:15.640 | |||
| 08 | Vettel | +1:18.107 | |||
| 09 | Gasly | +1:32.181 | |||
| 10 | Albon | +1:41.900 | |||
| 11 | Stroll | +1:43.078 | |||
| 12 | Norris | +1:44.739 | |||
| 13 | Tsunoda | +1:45.217 | |||
| 14 | Zhou | +1:46.252 | |||
| 15 | Ricciardo | +1:47.163 | |||
| 16 | Magnussen | +1 lap | |||
| 17 | Schumacher | +1 lap | |||
| 18 | Latifi | +1 lap | |||
| 19 | Bottas | DNF | |||
| 20 | Hamilton | DNF |
| P | Drivers | Time | |||
| 01 | Sainz Jr. | 1:46.538 | |||
| 02 | Leclerc | 1:46.607 | |||
| 03 | Verstappen | 1:46.755 | |||
| 04 | Russell | 1:47.396 | |||
| 05 | Stroll | 1:47.437 | |||
| 06 | Albon | 1:47.835 | |||
| 07 | Ricciardo | 1:48.081 | |||
| 08 | Tsunoda | 1:48.310 | |||
| 09 | Hamilton | 1:48.420 | |||
| 10 | Pérez | 1:48.474 | |||
| 11 | Latifi | 1:48.485 | |||
| 12 | Zhou | 1:48.672 | |||
| 13 | Norris | 1:49.470 | |||
| 14 | Alonso | 1:49.664 | |||
| 15 | Vettel | 1:49.813 | |||
| 16 | Ocon | 1:50.315 | |||
| 17 | Magnussen | 1:50.982 | |||
| 18 | Schumacher | 1:51.259 | |||
| 19 | Lawson | 1:52.065 | |||
| 20 | Bottas |
| P | Drivers | Time | |||
| 01 | Verstappen | 1:45.507 | |||
| 02 | Leclerc | 1:46.369 | |||
| 03 | Norris | 1:46.589 | |||
| 04 | Stroll | 1:46.635 | |||
| 05 | Sainz Jr. | 1:46.649 | |||
| 06 | Hamilton | 1:46.893 | |||
| 07 | Alonso | 1:46.975 | |||
| 08 | Russell | 1:47.042 | |||
| 09 | Ricciardo | 1:47.255 | |||
| 10 | Pérez | 1:47.346 | |||
| 11 | Albon | 1:47.520 | |||
| 12 | Zhou | 1:47.617 | |||
| 13 | Tsunoda | 1:47.658 | |||
| 14 | Gasly | 1:47.782 | |||
| 15 | Vettel | 1:47.867 | |||
| 16 | Ocon | 1:47.944 | |||
| 17 | Magnussen | 1:48.208 | |||
| 18 | Bottas | 1:48.419 | |||
| 19 | Latifi | 1:48.612 | |||
| 20 | Schumacher | 1:49.941 |
| P | Drivers | Time | |||
| 01 | Pérez | 1:45.047 | |||
| 02 | Verstappen | 1:45.184 | |||
| 03 | Sainz Jr. | 1:45.824 | |||
| 04 | Norris | 1:45.965 | |||
| 05 | Alonso | 1:46.061 | |||
| 06 | Russell | 1:46.071 | |||
| 07 | Leclerc | 1:46.120 | |||
| 08 | Vettel | 1:46.166 | |||
| 09 | Ocon | 1:46.601 | |||
| 10 | Gasly | 1:46.604 | |||
| 11 | Ricciardo | 1:46.646 | |||
| 12 | Hamilton | 1:46.769 | |||
| 13 | Latifi | 1:46.811 | |||
| 14 | Albon | 1:46.836 | |||
| 15 | Bottas | 1:46.881 | |||
| 16 | Stroll | 1:46.975 | |||
| 17 | Magnussen | 1:46.982 | |||
| 18 | Tsunoda | 1:47.035 | |||
| 19 | Zhou | 1:47.089 | |||
| 20 | Schumacher | 1:52.494 |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Verstappen | 1:44.581 | 1:44.723 | 1:43.665 | |||||
| 02 | Sainz Jr. | 1:45.050 | 1:45.418 | 1:44.297 | |||||
| 03 | Pérez | 1:45.377 | 1:44.794 | 1:44.462 | |||||
| 04 | Leclerc | 1:45.572 | 1:44.551 | 1:44.553 | |||||
| 05 | Ocon | 1:46.039 | 1:45.475 | 1:45.180 | |||||
| 06 | Alonso | 1:46.075 | 1:45.552 | 1:45.368 | |||||
| 07 | Hamilton | 1:45.736 | 1:45.420 | 1:45.503 | |||||
| 08 | Russell | 1:45.650 | 1:45.461 | 1:45.776 | |||||
| 09 | Albon | 1:45.672 | 1:45.675 | 1:45.837 | |||||
| 10 | Norris | 1:45.745 | 1:45.603 | 1:46.178 | |||||
| 11 | Ricciardo | 1:46.212 | 1:45.767 | ||||||
| 12 | Gasly | 1:46.183 | 1:45.827 | ||||||
| 13 | Zhou | 1:46.178 | 1:46.085 | ||||||
| 14 | Stroll | 1:46.256 | 1:46.611 | ||||||
| 15 | Schumacher | 1:46.342 | 1:47.718 | ||||||
| 16 | Vettel | 1:46.344 | |||||||
| 17 | Latifi | 1:46.401 | |||||||
| 18 | Magnussen | 1:46.557 | |||||||
| 19 | Tsunoda | 1:46.692 | |||||||
| 20 | Bottas | 1:47.866 |
Retro - Race 1071
Formula 1 Rolex Belgian Grand Prix 2022
Winner
Fastest lap
VER
- 1:49.354
Fastest pit stop (total time)
VER - 22.322