PLI - GP Details - Race 955
Race 955 Formula 1 Grande Prêmio do Brasil 2016 brazil
2016-11-13 Brazilian Grand Prix José Carlos Pace
Fastest lap
VER - 1:25.305
Fastest pit stop (total time)
GUT - 17.835
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 25 71 2 +0.000 +00 (1) No Mercedes Pirelli
02 Rosberg 18 71 2 +11.455 +00 (2) No Mercedes Pirelli
03 Verstappen ⏱️ 👑 15 71 5 +21.481 (+10.026) +01 (4) No TAG Heuer Pirelli
04 Pérez 12 71 2 +25.346 (+3.865) +05 (9) No Mercedes Pirelli
05 Vettel 10 71 3 +26.334 (+0.988) +00 (5) No Ferrari Pirelli
06 Sainz Jr. 8 71 2 +29.160 (+2.826) +09 (15) No Ferrari Pirelli
07 Hülkenberg 6 71 3 +29.827 (+0.667) +01 (8) No Mercedes Pirelli
08 Ricciardo 4 71 5 +30.486 (+0.659) -02 (6) +5.000s TAG Heuer Pirelli
09 Nasr 2 71 2 +42.620 (+12.134) +12 (21) No Ferrari Pirelli
10 Alonso 1 71 3 +44.432 (+1.812) +00 (10) No Honda Pirelli
11 Bottas 0 71 4 +45.292 (+0.860) +00 (11) No Mercedes Pirelli
12 Ocon 0 71 2 +45.809 (+0.517) +10 (22) No Mercedes Pirelli
13 Kvyat 0 71 4 +51.192 (+5.383) +01 (14) No Ferrari Pirelli
14 Magnussen 0 71 4 +51.555 (+0.363) +04 (18) No Renault Pirelli
15 Wehrlein 0 71 3 +1:00.498 (+8.943) +04 (19) No Mercedes Pirelli
16 Button 0 71 5 +1:21.994 (+21.496) +01 (17) No Honda Pirelli
DNF Gutiérrez 0 60 4 Electrical +00 (12) No Ferrari Pirelli
DNF Massa 0 46 4 Accident +00 (13) +5.000s Mercedes Pirelli
DNF Palmer 0 20 2 Collision damage +00 (16) No Renault Pirelli
DNF Räikkönen 0 19 0 Accident +00 (3) No Ferrari Pirelli
DNF Ericsson 0 11 1 Accident +00 (20) No Ferrari Pirelli
DNS Grosjean 0 - 0 Accident +00 (7) No Ferrari Pirelli