PLI - GP Details - Race 953
Race 953 2016 Formula 1 United States Grand Prix united-states-of-america
2016-10-23 United States Grand Prix Americas
Fastest lap
VET - 1:39.877
Fastest pit stop (total time)
PER - 23.350
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 25 56 2 +0.000 +00 (1) No Mercedes Pirelli
02 Rosberg 18 56 2 +4.520 +00 (2) No Mercedes Pirelli
03 Ricciardo 15 56 2 +19.692 (+15.172) +00 (3) No TAG Heuer Pirelli
04 Vettel ⏱️ 12 56 3 +43.134 (+23.442) +02 (6) No Ferrari Pirelli
05 Alonso 10 56 2 +1:33.953 (+50.819) +07 (12) No Honda Pirelli
06 Sainz Jr. 8 56 2 +1:36.124 (+2.171) +04 (10) No Ferrari Pirelli
07 Massa 6 55 3 +1 lap +02 (9) No Mercedes Pirelli
08 Pérez 4 55 2 +1 lap +03 (11) No Mercedes Pirelli
09 Button 2 55 2 +1 lap +10 (19) No Honda Pirelli
10 Grosjean 1 55 2 +1 lap +07 (17) No Ferrari Pirelli
11 Kvyat 0 55 1 +1 lap +02 (13) No Ferrari Pirelli
12 Magnussen 0 55 3 +1 lap +06 (18) +5.000s Renault Pirelli
13 Palmer 0 55 2 +1 lap +02 (15) No Renault Pirelli
14 Ericsson 0 55 1 +1 lap +02 (16) No Ferrari Pirelli
15 Nasr 0 55 1 +1 lap +06 (21) No Ferrari Pirelli
16 Bottas 0 55 2 +1 lap -08 (8) No Mercedes Pirelli
17 Wehrlein 0 55 2 +1 lap +03 (20) No Mercedes Pirelli
18 Ocon 0 54 3 +2 laps +04 (22) No Mercedes Pirelli
DNF Räikkönen 0 38 3 Loose wheel +00 (5) No Ferrari Pirelli
DNF Verstappen 👑 0 28 2 Gearbox +00 (4) No TAG Heuer Pirelli
DNF Gutiérrez 0 16 1 Brakes +00 (14) No Ferrari Pirelli
DNF Hülkenberg 0 1 0 Collision damage +00 (7) No Mercedes Pirelli