Retro - Race 938
2016 Formula 1 Pirelli Chinese Grand Prix
Race
| P | Drivers | Gap | |||
| 01 | Rosberg | +0.000 | |||
| 02 | Vettel | +37.776 | |||
| 03 | Kvyat | +45.936 | |||
| 04 | Ricciardo | +52.688 | |||
| 05 | Räikkönen | +1:05.872 | |||
| 06 | Massa | +1:15.511 | |||
| 07 | Hamilton | +1:18.230 | |||
| 08 | Verstappen | +1:19.268 | |||
| 09 | Sainz Jr. | +1:24.127 | |||
| 10 | Bottas | +1:26.192 | |||
| 11 | Pérez | +1:34.283 | |||
| 12 | Alonso | +1:37.253 | |||
| 13 | Button | +1:41.990 | |||
| 14 | Gutiérrez | +1 lap | |||
| 15 | Hülkenberg | +1 lap | |||
| 16 | Ericsson | +1 lap | |||
| 17 | Magnussen | +1 lap | |||
| 18 | Wehrlein | +1 lap | |||
| 19 | Grosjean | +1 lap | |||
| 20 | Nasr | +1 lap | |||
| 21 | Haryanto | +1 lap | |||
| 22 | Palmer | +1 lap |
| P | Drivers | Time | |||
| 01 | Rosberg | 1:38.037 | |||
| 02 | Hamilton | 1:38.183 | |||
| 03 | Vettel | 1:38.665 | |||
| 04 | Ricciardo | 1:39.061 | |||
| 05 | Räikkönen | 1:39.155 | |||
| 06 | Kvyat | 1:39.625 | |||
| 07 | Sainz Jr. | 1:39.676 | |||
| 08 | Button | 1:39.974 | |||
| 09 | Hülkenberg | 1:40.169 | |||
| 10 | Verstappen | 1:40.232 | |||
| 11 | Pérez | 1:40.347 | |||
| 12 | Alonso | 1:40.538 | |||
| 13 | Bottas | 1:40.828 | |||
| 14 | Grosjean | 1:41.358 | |||
| 15 | Ericsson | 1:41.393 | |||
| 16 | Haryanto | 1:41.614 | |||
| 17 | Palmer | 1:41.816 | |||
| 18 | Wehrlein | 1:42.908 | |||
| 19 | Nasr | 1:42.980 | |||
| 20 | Magnussen | ||||
| 21 | Gutiérrez | ||||
| 22 | Massa |
| P | Drivers | Time | |||
| 01 | Räikkönen | 1:36.896 | |||
| 02 | Vettel | 1:37.005 | |||
| 03 | Rosberg | 1:37.133 | |||
| 04 | Hamilton | 1:37.329 | |||
| 05 | Ricciardo | 1:38.143 | |||
| 06 | Verstappen | 1:38.268 | |||
| 07 | Hülkenberg | 1:38.527 | |||
| 08 | Sainz Jr. | 1:38.542 | |||
| 09 | Pérez | 1:38.569 | |||
| 10 | Bottas | 1:38.723 | |||
| 11 | Alonso | 1:38.728 | |||
| 12 | Button | 1:38.828 | |||
| 13 | Kvyat | 1:39.178 | |||
| 14 | Massa | 1:39.214 | |||
| 15 | Palmer | 1:39.774 | |||
| 16 | Grosjean | 1:39.890 | |||
| 17 | Wehrlein | 1:39.941 | |||
| 18 | Ericsson | 1:39.979 | |||
| 19 | Haryanto | 1:40.550 | |||
| 20 | Nasr | 1:41.066 | |||
| 21 | Gutiérrez | 1:42.954 |
| P | Drivers | Time | |||
| 01 | Vettel | 1:57.351 | |||
| 02 | Bottas | 1:58.061 | |||
| 03 | Pérez | 1:58.689 | |||
| 04 | Sainz Jr. | 1:58.800 | |||
| 05 | Gutiérrez | 1:59.526 | |||
| 06 | Palmer | 1:59.677 | |||
| 07 | Magnussen | 1:59.761 | |||
| 08 | Wehrlein | 1:59.964 | |||
| 09 | Verstappen | 2:00.150 | |||
| 10 | Hülkenberg | 2:00.158 | |||
| 11 | Nasr | 2:00.197 | |||
| 12 | Räikkönen | 2:00.812 | |||
| 13 | Massa | 2:02.438 | |||
| 14 | Haryanto | 2:02.732 | |||
| 15 | Button | ||||
| 16 | Alonso | ||||
| 17 | Grosjean | ||||
| 18 | Kvyat | ||||
| 19 | Rosberg | ||||
| 20 | Ricciardo | ||||
| 21 | Hamilton | ||||
| 22 | Ericsson |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Rosberg | 1:37.669 | 1:36.240 | 1:35.402 | |||||
| 02 | Ricciardo | 1:37.672 | 1:36.815 | 1:35.917 | |||||
| 03 | Räikkönen | 1:37.347 | 1:36.118 | 1:35.972 | |||||
| 04 | Vettel | 1:37.001 | 1:36.183 | 1:36.246 | |||||
| 05 | Bottas | 1:37.537 | 1:36.831 | 1:36.296 | |||||
| 06 | Kvyat | 1:37.719 | 1:36.948 | 1:36.399 | |||||
| 07 | Pérez | 1:38.096 | 1:37.149 | 1:36.865 | |||||
| 08 | Sainz Jr. | 1:37.656 | 1:37.204 | 1:36.881 | |||||
| 09 | Verstappen | 1:38.181 | 1:37.265 | 1:37.194 | |||||
| 10 | Hülkenberg | 1:38.165 | 1:37.333 | ||||||
| 11 | Massa | 1:38.016 | 1:37.347 | ||||||
| 12 | Alonso | 1:38.451 | 1:38.826 | ||||||
| 13 | Button | 1:37.593 | 1:39.093 | ||||||
| 14 | Grosjean | 1:38.425 | 1:39.830 | ||||||
| 15 | Ericsson | 1:38.321 | 1:40.742 | ||||||
| 16 | Nasr | 1:38.654 | 1:42.430 | ||||||
| 17 | Magnussen | 1:38.673 | |||||||
| 18 | Gutiérrez | 1:38.770 | |||||||
| 19 | Palmer | 1:39.528 | |||||||
| 20 | Haryanto | 1:40.264 | |||||||
| 21 | Wehrlein | ||||||||
| 22 | Hamilton |
Retro - Race 938
2016 Formula 1 Pirelli Chinese Grand Prix
Winner
Fastest lap
HUL
- 1:39.824
Fastest pit stop (total time)
MAS - 22.124