PLI - GP Details - Race 904
Race 904 Formula 1 Grand Prix du Canada 2014 canada
2014-06-08 Canadian Grand Prix Gilles Villeneuve
Fastest lap
MAS - 1:18.504
Fastest pit stop (total time)
RIC - 23.274
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Ricciardo 25 70 2 +0.000 +05 (6) No Renault Pirelli
02 Rosberg 18 70 2 +4.236 -01 (1) No Mercedes Pirelli
03 Vettel 15 70 2 +5.247 (+1.011) +00 (3) No Renault Pirelli
04 Button 12 70 2 +11.755 (+6.508) +05 (9) No Mercedes Pirelli
05 Hülkenberg 10 70 1 +12.843 (+1.088) +06 (11) No Mercedes Pirelli
06 Alonso 8 70 2 +14.869 (+2.026) +01 (7) No Ferrari Pirelli
07 Bottas 6 70 2 +23.578 (+8.709) -03 (4) No Mercedes Pirelli
08 Vergne 4 70 2 +28.026 (+4.448) +00 (8) No Renault Pirelli
09 Magnussen 2 70 2 +29.254 (+1.228) +03 (12) No Mercedes Pirelli
10 Räikkönen 1 70 2 +53.678 (+24.424) +00 (10) No Ferrari Pirelli
11 Pérez 0 69 1 Collision +02 (13) No Mercedes Pirelli
12 Massa ⏱️ 0 69 2 Collision -07 (5) No Mercedes Pirelli
13 Sutil 0 69 2 +1 lap +03 (16) No Ferrari Pirelli
14 Gutiérrez 0 64 3 Energy storage system failure +08 (Pit) No Ferrari Pirelli
DNF Grosjean 0 59 2 Rear wing +00 (14) No Renault Pirelli
DNF Kvyat 0 47 2 Drivetrain +00 (15) No Renault Pirelli
DNF Hamilton 0 46 2 Brakes +00 (2) No Mercedes Pirelli
DNF Kobayashi 0 23 0 Suspension +00 (21) No Renault Pirelli
DNF Maldonado 0 21 0 Power unit +00 (17) No Renault Pirelli
DNF Ericsson 0 7 0 Turbo +00 (20) No Renault Pirelli
DNF Chilton 0 0 0 Accident +00 (18) No Ferrari Pirelli
DNF Bianchi 0 0 0 Accident +00 (19) No Ferrari Pirelli