Retro - Race 902
Formula 1 Gran Premio de España Pirelli 2014
Race
| P | Drivers | Gap | |||
| 01 | Hamilton | +0.000 | |||
| 02 | Rosberg | +0.636 | |||
| 03 | Ricciardo | +49.014 | |||
| 04 | Vettel | +1:16.702 | |||
| 05 | Bottas | +1:19.293 | |||
| 06 | Alonso | +1:27.743 | |||
| 07 | Räikkönen | +1 lap | |||
| 08 | Grosjean | +1 lap | |||
| 09 | Pérez | +1 lap | |||
| 10 | Hülkenberg | +1 lap | |||
| 11 | Button | +1 lap | |||
| 12 | Magnussen | +1 lap | |||
| 13 | Massa | +1 lap | |||
| 14 | Kvyat | +1 lap | |||
| 15 | Maldonado | +1 lap | |||
| 16 | Gutiérrez | +1 lap | |||
| 17 | Sutil | +1 lap | |||
| 18 | Bianchi | +2 laps | |||
| 19 | Chilton | +2 laps | |||
| 20 | Ericsson | +2 laps | |||
| 21 | Kobayashi | DNF | |||
| 22 | Vergne | DNF |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:27.023 | |||
| 02 | Button | 1:27.891 | |||
| 03 | Ricciardo | 1:27.973 | |||
| 04 | Alonso | 1:28.128 | |||
| 05 | Rosberg | 1:28.168 | |||
| 06 | Räikkönen | 1:28.337 | |||
| 07 | Magnussen | 1:28.423 | |||
| 08 | Maldonado | 1:28.744 | |||
| 09 | Pérez | 1:28.779 | |||
| 10 | Massa | 1:28.791 | |||
| 11 | Kvyat | 1:28.792 | |||
| 12 | Hülkenberg | 1:28.828 | |||
| 13 | Vergne | 1:28.859 | |||
| 14 | Nasr | 1:29.272 | |||
| 15 | Sutil | 1:29.688 | |||
| 16 | Bianchi | 1:29.820 | |||
| 17 | Grosjean | 1:29.944 | |||
| 18 | Van der Garde | 1:30.440 | |||
| 19 | Chilton | 1:30.748 | |||
| 20 | Vettel | 1:30.942 | |||
| 21 | Kobayashi | 1:30.997 | |||
| 22 | Ericsson | 1:31.421 |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:25.524 | |||
| 02 | Rosberg | 1:25.973 | |||
| 03 | Ricciardo | 1:26.509 | |||
| 04 | Alonso | 1:27.121 | |||
| 05 | Räikkönen | 1:27.296 | |||
| 06 | Magnussen | 1:27.788 | |||
| 07 | Button | 1:27.811 | |||
| 08 | Massa | 1:27.824 | |||
| 09 | Maldonado | 1:27.866 | |||
| 10 | Kvyat | 1:28.049 | |||
| 11 | Hülkenberg | 1:28.074 | |||
| 12 | Vergne | 1:28.246 | |||
| 13 | Sutil | 1:28.284 | |||
| 14 | Bottas | 1:28.698 | |||
| 15 | Gutiérrez | 1:29.105 | |||
| 16 | Pérez | 1:29.129 | |||
| 17 | Grosjean | 1:29.493 | |||
| 18 | Bianchi | 1:29.991 | |||
| 19 | Chilton | 1:31.148 | |||
| 20 | Kobayashi | 1:31.338 | |||
| 21 | Ericsson | 1:31.586 |
| P | Drivers | Time | |||
| 01 | Rosberg | 1:25.887 | |||
| 02 | Hamilton | 1:26.756 | |||
| 03 | Alonso | 1:27.188 | |||
| 04 | Massa | 1:27.223 | |||
| 05 | Grosjean | 1:27.682 | |||
| 06 | Magnussen | 1:27.806 | |||
| 07 | Ricciardo | 1:27.808 | |||
| 08 | Button | 1:28.006 | |||
| 09 | Maldonado | 1:28.076 | |||
| 10 | Vettel | 1:28.085 | |||
| 11 | Bottas | 1:28.101 | |||
| 12 | Vergne | 1:28.242 | |||
| 13 | Kvyat | 1:28.298 | |||
| 14 | Räikkönen | 1:28.419 | |||
| 15 | Pérez | 1:28.571 | |||
| 16 | Hülkenberg | 1:28.668 | |||
| 17 | Sutil | 1:28.715 | |||
| 18 | Gutiérrez | 1:28.865 | |||
| 19 | Chilton | 1:30.169 | |||
| 20 | Bianchi | 1:30.670 | |||
| 21 | Kobayashi | 1:30.712 | |||
| 22 | Ericsson | 1:31.559 |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Hamilton | 1:27.238 | 1:26.210 | 1:25.232 | |||||
| 02 | Rosberg | 1:26.764 | 1:26.088 | 1:25.400 | |||||
| 03 | Ricciardo | 1:28.053 | 1:26.613 | 1:26.285 | |||||
| 04 | Bottas | 1:28.198 | 1:27.563 | 1:26.632 | |||||
| 05 | Grosjean | 1:28.472 | 1:27.258 | 1:26.960 | |||||
| 06 | Räikkönen | 1:28.308 | 1:27.335 | 1:27.104 | |||||
| 07 | Alonso | 1:28.329 | 1:27.602 | 1:27.140 | |||||
| 08 | Button | 1:28.279 | 1:27.570 | 1:27.335 | |||||
| 09 | Massa | 1:28.061 | 1:27.016 | 1:27.402 | |||||
| 10 | Vettel | 1:27.958 | 1:27.052 | ||||||
| 11 | Hülkenberg | 1:28.155 | 1:27.685 | ||||||
| 12 | Pérez | 1:28.469 | 1:28.002 | ||||||
| 13 | Kvyat | 1:28.074 | 1:28.039 | ||||||
| 14 | Gutiérrez | 1:28.374 | 1:28.280 | ||||||
| 15 | Magnussen | 1:28.389 | |||||||
| 16 | Vergne | 1:28.194 | |||||||
| 17 | Sutil | 1:28.563 | |||||||
| 18 | Chilton | 1:29.586 | |||||||
| 19 | Bianchi | 1:30.177 | |||||||
| 22 | Maldonado | ||||||||
| 20 | Ericsson | 1:30.312 | |||||||
| 21 | Kobayashi | 1:30.375 |
Retro - Race 902
Formula 1 Gran Premio de España Pirelli 2014
Winner
Fastest lap
VET
- 1:28.918
Fastest pit stop (total time)
VET - 21.599