PLI - GP Details - Race 885
Race 885 Formula 1 Grand Prix du Canada 2013 canada
2013-06-09 Canadian Grand Prix Gilles Villeneuve
Fastest lap
WEB - 1:16.182
Fastest pit stop (total time)
MAL - 14.446
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Vettel 25 70 2 +0.000 +00 (1) No Renault Pirelli
02 Alonso 18 70 2 +14.408 +04 (6) No Ferrari Pirelli
03 Hamilton 15 70 2 +15.942 (+1.534) -01 (2) No Mercedes Pirelli
04 Webber ⏱️ 12 70 2 +25.731 (+9.789) +01 (5) No Renault Pirelli
05 Rosberg 10 70 3 +1:09.725 (+43.994) -01 (4) No Mercedes Pirelli
06 Vergne 8 69 2 +1 lap +01 (7) No Ferrari Pirelli
07 Di Resta 6 69 1 +1 lap +10 (17) No Mercedes Pirelli
08 Massa 4 69 2 +1 lap +08 (16) No Ferrari Pirelli
09 Räikkönen 2 69 1 +1 lap +01 (10) No Renault Pirelli
10 Sutil 1 69 3 +1 lap -02 (8) No Mercedes Pirelli
11 Pérez 0 69 2 +1 lap +01 (12) No Mercedes Pirelli
12 Button 0 69 1 +1 lap +02 (14) No Mercedes Pirelli
13 Grosjean 0 69 2 +1 lap +09 (22) No Renault Pirelli
14 Bottas 0 69 2 +1 lap -11 (3) No Renault Pirelli
15 Ricciardo 0 68 2 +2 laps -04 (11) No Ferrari Pirelli
16 Maldonado 0 68 3 +2 laps -03 (13) No Renault Pirelli
17 Bianchi 0 68 1 +2 laps +02 (19) No Cosworth Pirelli
18 Pic 0 67 2 +3 laps +00 (18) No Renault Pirelli
19 Chilton 0 67 1 +3 laps +01 (20) No Cosworth Pirelli
20 Gutiérrez 0 63 2 Accident -05 (15) No Ferrari Pirelli
DNF Hülkenberg 0 45 2 Collision damage +00 (9) No Ferrari Pirelli
DNF Van der Garde 0 43 4 Collision +00 (21) No Renault Pirelli