PLI - GP Details - Race 883
Race 883 Formula 1 Gran Premio de España 2013 spain
2013-05-12 Spanish Grand Prix Catalunya
Fastest lap
GUT - 1:26.217
Fastest pit stop (total time)
MAL - 13.266
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Alonso 25 66 4 +0.000 +04 (5) No Ferrari Pirelli
02 Räikkönen 18 66 3 +9.338 +02 (4) No Renault Pirelli
03 Massa 15 66 4 +26.049 (+16.711) +06 (9) No Ferrari Pirelli
04 Vettel 12 66 4 +38.273 (+12.224) -01 (3) No Renault Pirelli
05 Webber 10 66 4 +47.963 (+9.690) +02 (7) No Renault Pirelli
06 Rosberg 8 66 3 +1:08.020 (+20.057) -05 (1) No Mercedes Pirelli
07 Di Resta 6 66 4 +1:08.988 (+0.968) +03 (10) No Mercedes Pirelli
08 Button 4 66 3 +1:19.506 (+10.518) +06 (14) No Mercedes Pirelli
09 Pérez 2 66 4 +1:21.738 (+2.232) -01 (8) No Mercedes Pirelli
10 Ricciardo 1 65 4 +1 lap +01 (11) No Ferrari Pirelli
11 Gutiérrez ⏱️ 0 65 4 +1 lap +08 (19) No Ferrari Pirelli
12 Hamilton 0 65 4 +1 lap -10 (2) No Mercedes Pirelli
13 Sutil 0 65 4 +1 lap +00 (13) No Mercedes Pirelli
14 Maldonado 0 65 5 +1 lap +03 (17) No Renault Pirelli
15 Hülkenberg 0 65 6 +1 lap +00 (15) No Ferrari Pirelli
16 Bottas 0 65 3 +1 lap +00 (16) No Renault Pirelli
17 Pic 0 65 3 +1 lap +05 (22) No Renault Pirelli
18 Bianchi 0 64 4 +2 laps +02 (20) No Cosworth Pirelli
19 Chilton 0 64 3 +2 laps +02 (21) No Cosworth Pirelli
DNF Vergne 0 52 4 Collision damage +00 (12) No Ferrari Pirelli
DNF Van der Garde 0 21 2 Wheel +00 (18) No Renault Pirelli
DNF Grosjean 0 8 0 Suspension +00 (6) No Renault Pirelli