PLI - GP Details - Race 1144
Race 1144 Formula 1 MSC Cruises United States Grand Prix 2025 united-states-of-america
2025-10-19 United States Grand Prix Americas
Fastest lap
ANT - 1:37.577
Fastest pit stop (total time)
PIA - 23.452
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Verstappen 25 56 1 +0.000 +00 (1) No Honda RBPT Pirelli
02 Norris 18 56 1 +7.959 +00 (2) No Mercedes Pirelli
03 Leclerc 👑 15 56 1 +15.373 (+7.414) +00 (3) No Ferrari Pirelli
04 Hamilton 12 56 1 +28.536 (+13.163) +01 (5) No Ferrari Pirelli
05 Piastri 10 56 1 +29.678 (+1.142) +01 (6) No Mercedes Pirelli
06 Russell 8 56 1 +33.456 (+3.778) -02 (4) No Mercedes Pirelli
07 Tsunoda 6 56 1 +52.714 (+19.258) +06 (13) No Honda RBPT Pirelli
08 Hülkenberg 4 56 1 +57.249 (+4.535) +03 (11) No Ferrari Pirelli
09 Bearman 2 56 1 +1:04.722 (+7.473) -01 (8) No Ferrari Pirelli
10 Alonso 1 56 1 +1:10.001 (+5.279) +00 (10) No Mercedes Pirelli
11 Lawson 0 56 1 +1:13.209 (+3.208) +01 (12) No Honda RBPT Pirelli
12 Stroll 0 56 1 +1:14.778 (+1.569) +07 (19) No Mercedes Pirelli
13 Antonelli ⏱️ 0 56 1 +1:15.746 (+0.968) -06 (7) No Mercedes Pirelli
14 Albon 0 56 2 +1:20.000 (+4.254) +04 (18) No Mercedes Pirelli
15 Ocon 0 56 1 +1:23.043 (+3.043) +02 (17) No Ferrari Pirelli
16 Hadjar 0 56 1 +1:32.807 (+9.764) +04 (20) No Honda RBPT Pirelli
17 Colapinto 0 55 1 +1 lap -02 (15) No Renault Pirelli
18 Bortoleto 0 55 2 +1 lap -02 (16) No Ferrari Pirelli
19 Gasly 0 55 1 +1 lap -05 (14) No Renault Pirelli
DNF Sainz Jr. 0 5 0 Collision damage +00 (9) No Mercedes Pirelli