Retro - Race 1137
Formula 1 Qatar Airways British Grand Prix 2025


P | Drivers | Gap | |||
01 | Norris | +0.000 | |||
02 | Piastri | +6.812 | |||
03 | Hülkenberg | +34.742 | |||
04 | Hamilton | +39.812 | |||
05 | Verstappen | +56.781 | |||
06 | Gasly | +59.857 | |||
07 | Stroll | +1:00.603 | |||
08 | Albon | +1:04.135 | |||
09 | Alonso | +1:05.858 | |||
10 | Russell | +1:10.674 | |||
11 | Bearman | +1:12.095 | |||
12 | Sainz Jr. | +1:16.592 | |||
13 | Ocon | +1:17.301 | |||
14 | Leclerc | +1:24.477 | |||
15 | Tsunoda | +1 lap | |||
16 | Antonelli | DNF | |||
17 | Hadjar | DNF | |||
18 | Bortoleto | DNF | |||
19 | Lawson | DNF | |||
20 | Colapinto | DNS |
P | Drivers | Time | |||
01 | Hamilton | 1:26.892 | |||
02 | Norris | 1:26.915 | |||
03 | Piastri | 1:27.042 | |||
04 | Leclerc | 1:27.095 | |||
05 | Russell | 1:27.163 | |||
06 | Hadjar | 1:27.217 | |||
07 | Albon | 1:27.304 | |||
08 | Lawson | 1:27.351 | |||
09 | Antonelli | 1:27.367 | |||
10 | Verstappen | 1:27.432 | |||
11 | Alonso | 1:27.678 | |||
12 | Stroll | 1:27.844 | |||
13 | Sainz Jr. | 1:27.909 | |||
14 | 1:27.958 | ||||
15 | Ocon | 1:28.057 | |||
16 | Colapinto | 1:28.086 | |||
17 | 1:28.142 | ||||
18 | Bearman | 1:28.147 | |||
19 | Gasly | 1:28.332 | |||
20 | Bortoleto | 1:28.397 |
P | Drivers | Time | |||
01 | Norris | 1:25.816 | |||
02 | Leclerc | 1:26.038 | |||
03 | Hamilton | 1:26.117 | |||
04 | Piastri | 1:26.286 | |||
05 | Verstappen | 1:26.314 | |||
06 | Antonelli | 1:26.383 | |||
07 | Stroll | 1:26.430 | |||
08 | Russell | 1:26.523 | |||
09 | Hadjar | 1:26.524 | |||
10 | Lawson | 1:26.624 | |||
11 | Albon | 1:26.840 | |||
12 | Alonso | 1:26.876 | |||
14 | Ocon | 1:26.941 | |||
15 | Tsunoda | 1:26.980 | |||
16 | Sainz Jr. | 1:27.159 | |||
17 | Hülkenberg | 1:27.165 | |||
13 | Bortoleto | 1:26.904 | |||
18 | Gasly | 1:27.174 | |||
19 | Bearman | 1:27.226 | |||
20 | Colapinto | 1:27.289 |
P | Drivers | Time | |||
01 | Leclerc | 1:25.498 | |||
02 | Piastri | 1:25.566 | |||
03 | Verstappen | 1:25.585 | |||
04 | Norris | 1:25.606 | |||
05 | Tsunoda | 1:26.104 | |||
06 | Bearman | 1:26.112 | |||
07 | Albon | 1:26.119 | |||
08 | Russell | 1:26.125 | |||
09 | Hadjar | 1:26.129 | |||
10 | Lawson | 1:26.256 | |||
11 | Hamilton | 1:26.332 | |||
12 | Sainz Jr. | 1:26.332 | |||
13 | Ocon | 1:26.377 | |||
14 | Antonelli | 1:26.422 | |||
15 | Hülkenberg | 1:26.499 | |||
16 | Bortoleto | 1:26.501 | |||
17 | Alonso | 1:26.894 | |||
19 | Stroll | 1:27.600 | |||
18 | Colapinto | 1:27.597 | |||
20 | Gasly | 1:27.878 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:25.886 | 1:25.316 | 1:24.892 | |||||
02 | Piastri | 1:25.963 | 1:25.316 | 1:24.995 | |||||
03 | Norris | 1:26.123 | 1:25.231 | 1:25.010 | |||||
04 | Russell | 1:26.236 | 1:25.637 | 1:25.029 | |||||
05 | Hamilton | 1:26.296 | 1:25.084 | 1:25.095 | |||||
06 | Leclerc | 1:26.186 | 1:25.133 | 1:25.121 | |||||
07 | Antonelli | 1:26.265 | 1:25.620 | 1:25.374 | |||||
08 | Bearman | 1:26.005 | 1:25.534 | 1:25.471 | |||||
09 | Alonso | 1:26.108 | 1:25.593 | 1:25.621 | |||||
10 | Gasly | 1:26.328 | 1:25.711 | 1:25.785 | |||||
11 | Sainz Jr. | 1:26.175 | 1:25.746 | ||||||
12 | Tsunoda | 1:26.275 | 1:25.826 | ||||||
13 | Hadjar | 1:26.177 | 1:25.864 | ||||||
14 | Albon | 1:26.093 | 1:25.889 | ||||||
15 | Ocon | 1:26.136 | 1:25.950 | ||||||
16 | Lawson | 1:26.440 | |||||||
17 | Bortoleto | 1:26.446 | |||||||
18 | Stroll | 1:26.504 | |||||||
19 | Hülkenberg | 1:26.574 | |||||||
20 | Colapinto | 1:27.060 |
Retro - Race 1137
Formula 1 Qatar Airways British Grand Prix 2025


Fastest lap
PIA
- 1:29.337
Fastest pit stop (total time)
RUS - 28.205