Retro - Race 1131
Formula 1 Crypto.com Miami Grand Prix 2025
Race
| P | Drivers | Gap | |||
| 01 | Piastri | +0.000 | |||
| 02 | Norris | +4.630 | |||
| 03 | Russell | +37.644 | |||
| 04 | Verstappen | +39.956 | |||
| 05 | Albon | +48.067 | |||
| 06 | Antonelli | +55.502 | |||
| 07 | Leclerc | +57.036 | |||
| 08 | Hamilton | +1:00.186 | |||
| 09 | Sainz Jr. | +1:00.577 | |||
| 10 | Tsunoda | +1:14.434 | |||
| 11 | Hadjar | +1:14.602 | |||
| 12 | Ocon | +1:22.006 | |||
| 13 | Gasly | +1:30.445 | |||
| 14 | Hülkenberg | +1 lap | |||
| 15 | Alonso | +1 lap | |||
| 16 | Stroll | +1 lap | |||
| 17 | Lawson | DNF | |||
| 18 | Bortoleto | DNF | |||
| 19 | Bearman | DNF | |||
| 20 | Doohan | DNF |
| P | Drivers | Time | |||
| 01 | Piastri | 1:27.128 | |||
| 02 | Leclerc | 1:27.484 | |||
| 03 | Verstappen | 1:27.558 | |||
| 04 | Sainz Jr. | 1:27.678 | |||
| 05 | Albon | 1:27.955 | |||
| 06 | Hadjar | 1:27.968 | |||
| 07 | Russell | 1:28.058 | |||
| 08 | Tsunoda | 1:28.155 | |||
| 09 | Antonelli | 1:28.227 | |||
| 10 | Alonso | 1:28.243 | |||
| 11 | Lawson | 1:28.374 | |||
| 12 | Norris | 1:28.391 | |||
| 13 | Hamilton | 1:28.556 | |||
| 14 | Hülkenberg | 1:28.573 | |||
| 15 | Bortoleto | 1:28.771 | |||
| 16 | Bearman | 1:28.996 | |||
| 17 | Gasly | 1:29.084 | |||
| 18 | Ocon | 1:29.179 | |||
| 19 | Doohan | 1:29.357 | |||
| 20 | Stroll | 1:29.362 |
| P | Drivers | Time | |||
| 01 | Antonelli | ||||
| 02 | Piastri | ||||
| 03 | Norris | ||||
| 04 | Verstappen | ||||
| 05 | Russell | ||||
| 06 | Leclerc | ||||
| 07 | Hamilton | ||||
| 08 | Albon | ||||
| 09 | Hadjar | ||||
| 10 | Alonso | ||||
| 11 | Hülkenberg | ||||
| 12 | Ocon | ||||
| 13 | Gasly | ||||
| 14 | Lawson | ||||
| 15 | Sainz Jr. | ||||
| 16 | Stroll | ||||
| 17 | Doohan | ||||
| 18 | Tsunoda | ||||
| 19 | Bortoleto | ||||
| 20 | Bearman |
| P | Drivers | Time | |||
| 01 | Norris | +0.000 | |||
| 02 | Piastri | +0.672 | |||
| 03 | Hamilton | +1.073 | |||
| 04 | Russell | +3.127 | |||
| 05 | Stroll | +3.412 | |||
| 06 | Tsunoda | +5.153 | |||
| 07 | Antonelli | +5.635 | |||
| 08 | Gasly | +5.973 | |||
| 09 | Hülkenberg | +6.153 | |||
| 10 | Hadjar | +7.502 | |||
| 11 | Albon | +7.522 | |||
| 12 | Ocon | +8.998 | |||
| 13 | Lawson | +9.024 | |||
| 14 | Bearman | +9.218 | |||
| 15 | Bortoleto | +9.675 | |||
| 16 | Doohan | +9.909 | |||
| 17 | Verstappen | +12.059 | |||
| 18 | Alonso | DNF | |||
| 19 | Sainz Jr. | DNF | |||
| 20 | Leclerc | DNS |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Verstappen | 1:26.870 | 1:26.643 | 1:26.204 | |||||
| 02 | Norris | 1:26.955 | 1:26.499 | 1:26.269 | |||||
| 03 | Antonelli | 1:27.077 | 1:26.606 | 1:26.271 | |||||
| 04 | Piastri | 1:27.006 | 1:26.269 | 1:26.375 | |||||
| 05 | Russell | 1:27.014 | 1:26.575 | 1:26.385 | |||||
| 06 | Sainz Jr. | 1:27.098 | 1:26.847 | 1:26.569 | |||||
| 07 | Albon | 1:27.042 | 1:26.855 | 1:26.682 | |||||
| 08 | Leclerc | 1:27.417 | 1:26.948 | 1:26.754 | |||||
| 09 | Ocon | 1:27.450 | 1:26.967 | 1:26.824 | |||||
| 10 | Tsunoda | 1:27.298 | 1:26.959 | 1:26.943 | |||||
| 11 | Hadjar | 1:27.301 | 1:26.987 | ||||||
| 12 | Hamilton | 1:27.279 | 1:27.006 | ||||||
| 13 | Bortoleto | 1:27.343 | 1:27.151 | ||||||
| 14 | Doohan | 1:27.422 | 1:27.186 | ||||||
| 15 | Lawson | 1:27.444 | 1:27.363 | ||||||
| 16 | Hülkenberg | 1:27.473 | |||||||
| 17 | Alonso | 1:27.604 | |||||||
| 18 | Gasly | 1:27.710 | |||||||
| 19 | Stroll | 1:27.830 | |||||||
| 20 | Bearman | 1:27.999 |
Retro - Race 1131
Formula 1 Crypto.com Miami Grand Prix 2025
Winner
Fastest lap
NOR
- 1:29.746
Fastest pit stop (total time)
ALB - 21.906