PLI - GP Details - Race 1126
Race 1126 Formula 1 Louis Vuitton Australian Grand Prix 2025 australia
2025-03-16 Australian Grand Prix Melbourne
Fastest lap
NOR - 1:22.167
Fastest pit stop (total time)
NOR - 12.804
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Norris ⏱️ 👑 25 57 5 +0.000 +00 (1) No Mercedes Pirelli
02 Verstappen 18 57 5 +0.895 +01 (3) No Honda RBPT Pirelli
03 Russell 15 57 5 +8.481 (+7.586) +01 (4) No Mercedes Pirelli
04 Antonelli 12 57 5 +10.135 (+1.654) +12 (16) No Mercedes Pirelli
05 Albon 10 57 5 +12.773 (+2.638) +01 (6) No Mercedes Pirelli
06 Stroll 8 57 5 +17.413 (+4.640) +07 (13) No Mercedes Pirelli
07 Hülkenberg 6 57 5 +18.423 (+1.010) +10 (17) No Ferrari Pirelli
08 Leclerc 4 57 5 +19.826 (+1.403) -01 (7) No Ferrari Pirelli
09 Piastri 2 57 5 +20.448 (+0.622) -07 (2) No Mercedes Pirelli
10 Hamilton 1 57 5 +22.473 (+2.025) -02 (8) No Ferrari Pirelli
11 Gasly 0 57 5 +26.502 (+4.029) -02 (9) No Renault Pirelli
12 Tsunoda 0 57 5 +29.884 (+3.382) -07 (5) No Honda RBPT Pirelli
13 Ocon 0 57 5 +33.161 (+3.277) +06 (19) No Ferrari Pirelli
14 Bearman 0 57 5 +40.351 (+7.190) +06 (Pit) No Ferrari Pirelli
DNF Lawson 0 46 4 Accident +00 (Pit) No Honda RBPT Pirelli
DNF Bortoleto 0 45 5 Accident +00 (15) No Ferrari Pirelli
DNF Alonso 0 32 3 Accident +00 (12) No Mercedes Pirelli
DNF Sainz Jr. 0 0 0 Accident +00 (10) No Mercedes Pirelli
DNF Doohan 0 0 0 Accident +00 (14) No Renault Pirelli
DNF Hadjar 0 0 0 Accident on formation lap +00 (11) No Honda RBPT Pirelli