PLI - GP Details - Race 1013
Race 1013 Formula 1 VTB Russian Grand Prix 2019 russia
2019-09-29 Russian Grand Prix Sochi
Fastest lap
HAM - 1:35.761
Fastest pit stop (total time)
RAI - 25.038
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton ⏱️ 26 53 1 +0.000 +01 (2) No Mercedes Pirelli
02 Bottas 18 53 1 +3.829 +02 (4) No Mercedes Pirelli
03 Leclerc 15 53 2 +5.212 (+1.383) -02 (1) No Ferrari Pirelli
04 Verstappen 12 53 1 +14.210 (+8.998) +05 (9) No Honda Pirelli
05 Albon 10 53 1 +38.348 (+24.138) +15 (Pit) No Honda Pirelli
06 Sainz Jr. 8 53 1 +45.889 (+7.541) -01 (5) No Renault Pirelli
07 Pérez 6 53 1 +48.728 (+2.839) +04 (11) No BWT Mercedes Pirelli
08 Norris 4 53 1 +57.749 (+9.021) -01 (7) No Renault Pirelli
09 Magnussen 2 53 1 +58.779 (+1.030) +04 (13) +5.000s Ferrari Pirelli
10 Hülkenberg 1 53 2 +59.841 (+1.062) -04 (6) No Renault Pirelli
11 Stroll 0 53 1 +1:00.821 (+0.980) +03 (14) No BWT Mercedes Pirelli
12 Kvyat 0 53 2 +1:02.496 (+1.675) +07 (19) No Honda Pirelli
13 Räikkönen 0 53 2 +1:08.910 (+6.414) +02 (15) No Ferrari Pirelli
14 Gasly 0 53 1 +1:10.076 (+1.166) +02 (16) No Honda Pirelli
15 Giovinazzi 0 53 2 +1:13.346 (+3.270) -03 (12) No Ferrari Pirelli
DNF Kubica 0 28 2 Withdrew +00 (18) No Mercedes Pirelli
DNF Russell 0 27 1 Wheel nut +00 (17) No Mercedes Pirelli
DNF Vettel 👑 0 26 1 Power loss +00 (3) No Ferrari Pirelli
DNF Ricciardo 0 24 1 Collision damage +00 (10) No Renault Pirelli
DNF Grosjean 0 0 0 Collision +00 (8) No Ferrari Pirelli