Retro - Race 935
2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix


P | Drivers | Gap | |||
01 | Rosberg | +0.000 | |||
02 | Hamilton | +8.271 | |||
03 | Räikkönen | +19.430 | |||
04 | Vettel | +43.735 | |||
05 | Pérez | +1:03.952 | |||
06 | Ricciardo | +1:05.010 | |||
07 | Hülkenberg | +1:33.618 | |||
08 | Massa | +1:37.751 | |||
09 | Grosjean | +1:38.201 | |||
10 | Kvyat | +1:42.371 | |||
11 | Sainz Jr. | +1:43.525 | |||
12 | Button | +1 lap | |||
13 | Bottas | +1 lap | |||
14 | Ericsson | +1 lap | |||
15 | Nasr | +1 lap | |||
16 | Verstappen | +1 lap | |||
17 | Alonso | +2 laps | |||
18 | Stevens | +2 laps | |||
19 | Merhi | +3 laps | |||
20 | Maldonado | DNF |
P | Drivers | Time | |||
01 | Hamilton | 1:43.754 | |||
02 | Rosberg | 1:43.895 | |||
03 | Räikkönen | 1:44.500 | |||
04 | Kvyat | 1:44.702 | |||
05 | Vettel | 1:44.742 | |||
06 | Hülkenberg | 1:44.751 | |||
07 | Ricciardo | 1:44.893 | |||
08 | Pérez | 1:44.934 | |||
09 | Maldonado | 1:45.314 | |||
10 | Massa | 1:45.433 | |||
11 | Bottas | 1:45.603 | |||
12 | Verstappen | 1:45.718 | |||
13 | Button | 1:45.773 | |||
14 | Alonso | 1:45.865 | |||
15 | Nasr | 1:46.115 | |||
16 | Sainz Jr. | 1:46.220 | |||
17 | Ericsson | 1:46.407 | |||
18 | Palmer | 1:46.501 | |||
19 | Stevens | 1:48.836 | |||
20 | Merhi | 1:49.888 |
P | Drivers | Time | |||
01 | Rosberg | 1:41.983 | |||
02 | Hamilton | 1:42.121 | |||
03 | Pérez | 1:42.610 | |||
04 | Ricciardo | 1:42.647 | |||
05 | Vettel | 1:42.717 | |||
06 | Kvyat | 1:42.798 | |||
07 | Räikkönen | 1:42.849 | |||
08 | Hülkenberg | 1:42.928 | |||
09 | Alonso | 1:42.955 | |||
10 | Maldonado | 1:43.431 | |||
11 | Bottas | 1:43.441 | |||
12 | Massa | 1:43.506 | |||
13 | Verstappen | 1:43.662 | |||
14 | Sainz Jr. | 1:43.854 | |||
15 | Grosjean | 1:43.929 | |||
16 | Button | 1:44.050 | |||
17 | Nasr | 1:44.116 | |||
18 | Ericsson | 1:45.245 | |||
19 | Stevens | 1:46.450 | |||
20 | Merhi | 1:47.022 |
P | Drivers | Time | |||
01 | Rosberg | 1:41.856 | |||
02 | Hamilton | 1:42.137 | |||
03 | Vettel | 1:42.185 | |||
04 | Pérez | 1:42.448 | |||
05 | Räikkönen | 1:42.627 | |||
06 | Ricciardo | 1:42.726 | |||
07 | Hülkenberg | 1:42.859 | |||
08 | Massa | 1:43.173 | |||
09 | Bottas | 1:43.239 | |||
10 | Sainz Jr. | 1:43.429 | |||
11 | Button | 1:43.508 | |||
12 | Maldonado | 1:43.680 | |||
13 | Nasr | 1:43.718 | |||
14 | Verstappen | 1:43.826 | |||
15 | Grosjean | 1:43.928 | |||
16 | Alonso | 1:44.014 | |||
17 | Ericsson | 1:44.325 | |||
18 | Stevens | 1:47.283 | |||
19 | Merhi | 1:47.520 | |||
20 | Kvyat |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Rosberg | 1:41.111 | 1:40.979 | 1:40.237 | |||||
02 | Hamilton | 1:40.974 | 1:40.758 | 1:40.614 | |||||
03 | Räikkönen | 1:42.500 | 1:41.612 | 1:41.051 | |||||
04 | Pérez | 1:41.983 | 1:41.560 | 1:41.184 | |||||
05 | Ricciardo | 1:42.275 | 1:41.830 | 1:41.444 | |||||
06 | Bottas | 1:42.608 | 1:41.868 | 1:41.656 | |||||
07 | Hülkenberg | 1:41.996 | 1:41.925 | 1:41.686 | |||||
08 | Massa | 1:42.303 | 1:42.349 | 1:41.759 | |||||
09 | Kvyat | 1:42.540 | 1:42.328 | 1:41.933 | |||||
10 | Sainz Jr. | 1:42.911 | 1:42.482 | 1:42.708 | |||||
11 | Verstappen | 1:42.889 | 1:42.521 | ||||||
12 | Button | 1:42.570 | 1:42.668 | ||||||
13 | Maldonado | 1:42.929 | 1:42.807 | ||||||
14 | Nasr | 1:42.896 | 1:43.614 | ||||||
15 | Grosjean | 1:42.585 | |||||||
16 | Vettel | 1:42.941 | |||||||
17 | Alonso | 1:43.187 | |||||||
18 | Ericsson | 1:43.838 | |||||||
19 | Stevens | 1:46.297 | |||||||
20 | Merhi | 1:47.434 |
Retro - Race 935
2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix


Fastest lap
HAM
- 1:44.517
Fastest pit stop (total time)
ALO - 16.128