PLI - GP Details - Race 920
Race 920 2015 Formula 1 Gulf Air Bahrain Grand Prix bahrain
2015-04-19 Bahrain Grand Prix Bahrain
Fastest lap
RAI - 1:36.311
Fastest pit stop (total time)
MAL - 24.310
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 25 57 2 +0.000 +00 (1) No Mercedes Pirelli
02 Räikkönen ⏱️ 18 57 2 +3.380 +02 (4) No Ferrari Pirelli
03 Rosberg 15 57 2 +6.033 (+2.653) +00 (3) No Mercedes Pirelli
04 Bottas 12 57 2 +42.957 (+36.924) +01 (5) No Mercedes Pirelli
05 Vettel 10 57 3 +43.989 (+1.032) -03 (2) No Ferrari Pirelli
06 Ricciardo 8 57 2 +1:01.751 (+17.762) +01 (7) No Renault Pirelli
07 Grosjean 6 57 2 +1:24.763 (+23.012) +03 (10) No Mercedes Pirelli
08 Pérez 4 56 2 +1 lap +03 (11) No Mercedes Pirelli
09 Kvyat 2 56 2 +1 lap +08 (17) No Renault Pirelli
10 Massa 1 56 2 +1 lap -04 (6) No Mercedes Pirelli
11 Alonso 0 56 2 +1 lap +03 (14) No Honda Pirelli
12 Nasr 0 56 3 +1 lap +00 (12) No Ferrari Pirelli
13 Hülkenberg 0 56 3 +1 lap -05 (8) No Mercedes Pirelli
14 Ericsson 0 56 3 +1 lap -01 (13) No Ferrari Pirelli
15 Maldonado 0 56 3 +1 lap +03 (18) +5.000s Mercedes Pirelli
16 Stevens 0 55 2 +2 laps +04 (20) No Ferrari Pirelli
17 Merhi 0 54 2 +3 laps +02 (19) No Ferrari Pirelli
DNF Verstappen 0 34 2 Electrical +00 (15) No Renault Pirelli
DNF Sainz Jr. 0 29 2 Wheel hub +00 (9) No Renault Pirelli
DNS Button 0 - 0 Power unit +00 (20) No Honda Pirelli