Retro - Race 919
2015 Formula 1 Chinese Grand Prix
Race
| P | Drivers | Gap | |||
| 01 | Hamilton | +0.000 | |||
| 02 | Rosberg | +0.714 | |||
| 03 | Vettel | +2.988 | |||
| 04 | Räikkönen | +3.835 | |||
| 05 | Massa | +8.544 | |||
| 06 | Bottas | +9.885 | |||
| 07 | Grosjean | +19.008 | |||
| 08 | Nasr | +22.625 | |||
| 09 | Ricciardo | +32.117 | |||
| 10 | Ericsson | +1 lap | |||
| 11 | Pérez | +1 lap | |||
| 12 | Alonso | +1 lap | |||
| 13 | Sainz Jr. | +1 lap | |||
| 14 | Button | +1 lap | |||
| 15 | Stevens | +2 laps | |||
| 16 | Merhi | +2 laps | |||
| 17 | Verstappen | Drivetrain | |||
| 18 | Maldonado | DNF | |||
| 19 | Kvyat | DNF | |||
| 20 | Hülkenberg | DNF |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:39.033 | |||
| 02 | Rosberg | 1:39.574 | |||
| 03 | Vettel | 1:40.157 | |||
| 04 | Räikkönen | 1:40.661 | |||
| 05 | Nasr | 1:41.012 | |||
| 06 | Ricciardo | 1:41.029 | |||
| 07 | Kvyat | 1:41.097 | |||
| 08 | Sainz Jr. | 1:41.112 | |||
| 09 | Bottas | 1:41.303 | |||
| 10 | Massa | 1:41.304 | |||
| 11 | Maldonado | 1:41.335 | |||
| 12 | Verstappen | 1:41.575 | |||
| 13 | Button | 1:41.845 | |||
| 14 | Ericsson | 1:41.918 | |||
| 15 | Palmer | 1:41.967 | |||
| 16 | Pérez | 1:42.141 | |||
| 17 | Alonso | 1:42.161 | |||
| 18 | Hülkenberg | 1:42.184 | |||
| 19 | Stevens | 1:45.379 | |||
| 20 | Merhi | 1:46.443 |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:37.219 | |||
| 02 | Räikkönen | 1:37.662 | |||
| 03 | Ricciardo | 1:38.311 | |||
| 04 | Vettel | 1:38.339 | |||
| 05 | Rosberg | 1:38.399 | |||
| 06 | Kvyat | 1:38.737 | |||
| 07 | Bottas | 1:38.850 | |||
| 08 | Nasr | 1:39.032 | |||
| 09 | Grosjean | 1:39.142 | |||
| 10 | Button | 1:39.275 | |||
| 11 | Maldonado | 1:39.444 | |||
| 12 | Alonso | 1:39.743 | |||
| 13 | Ericsson | 1:39.751 | |||
| 14 | Verstappen | 1:39.894 | |||
| 15 | Sainz Jr. | 1:39.971 | |||
| 17 | Massa | 1:40.423 | |||
| 16 | Hülkenberg | 1:40.151 | |||
| 18 | Pérez | 1:40.868 | |||
| 19 | Merhi | 1:42.973 | |||
| 20 | Stevens | 1:44.564 |
| P | Drivers | Time | |||
| 01 | Hamilton | 1:37.615 | |||
| 02 | Rosberg | 1:37.841 | |||
| 03 | Vettel | 1:38.313 | |||
| 04 | Räikkönen | 1:38.512 | |||
| 05 | Ricciardo | 1:39.020 | |||
| 06 | Kvyat | 1:39.106 | |||
| 07 | Sainz Jr. | 1:39.113 | |||
| 08 | Bottas | 1:39.243 | |||
| 09 | Verstappen | 1:39.274 | |||
| 10 | Grosjean | 1:39.405 | |||
| 11 | Massa | 1:39.410 | |||
| 12 | Hülkenberg | 1:39.513 | |||
| 13 | Ericsson | 1:39.559 | |||
| 14 | Nasr | 1:39.591 | |||
| 15 | Button | 1:39.694 | |||
| 16 | Maldonado | 1:39.766 | |||
| 17 | Pérez | 1:39.781 | |||
| 18 | Stevens | 1:42.928 | |||
| 19 | Merhi | 1:44.956 | |||
| 20 | Alonso |
| P | Drivers | Q1 | Q2 | Q3 | |||||
| 01 | Hamilton | 1:38.285 | 1:36.423 | 1:35.782 | |||||
| 02 | Rosberg | 1:38.496 | 1:36.747 | 1:35.824 | |||||
| 03 | Vettel | 1:37.502 | 1:36.957 | 1:36.687 | |||||
| 04 | Massa | 1:38.433 | 1:37.357 | 1:36.954 | |||||
| 05 | Bottas | 1:38.014 | 1:37.763 | 1:37.143 | |||||
| 06 | Räikkönen | 1:37.790 | 1:37.109 | 1:37.232 | |||||
| 07 | Ricciardo | 1:38.534 | 1:37.939 | 1:37.540 | |||||
| 08 | Grosjean | 1:38.209 | 1:38.063 | 1:37.905 | |||||
| 09 | Nasr | 1:38.521 | 1:38.017 | 1:38.067 | |||||
| 10 | Ericsson | 1:38.941 | 1:38.127 | 1:38.158 | |||||
| 11 | Maldonado | 1:38.563 | 1:38.134 | ||||||
| 12 | Kvyat | 1:39.051 | 1:38.209 | ||||||
| 13 | Verstappen | 1:38.387 | 1:38.393 | ||||||
| 14 | Sainz Jr. | 1:38.622 | 1:38.538 | ||||||
| 15 | Pérez | 1:38.903 | 1:39.290 | ||||||
| 16 | Hülkenberg | 1:39.216 | |||||||
| 17 | Button | 1:39.276 | |||||||
| 18 | Alonso | 1:39.280 | |||||||
| 19 | Stevens | 1:42.091 | |||||||
| 20 | Merhi | 1:42.842 |
Retro - Race 919
2015 Formula 1 Chinese Grand Prix
Winner
Fastest lap
HAM
- 1:42.208
Fastest pit stop (total time)
MAL - 17.912