PLI - GP Details - Race 1022
Race 1022 Formula 1 Pirelli British Grand Prix 2020 united-kingdom
2020-08-02 British Grand Prix Silverstone
Fastest lap
VER - 1:27.097
Fastest pit stop (total time)
VER - 28.208
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 25 52 1 +0.000 +00 (1) No Mercedes Pirelli
02 Verstappen ⏱️ 19 52 2 +5.856 +01 (3) No Honda Pirelli
03 Leclerc 15 52 1 +18.474 (+12.618) +01 (4) No Ferrari Pirelli
04 Ricciardo 12 52 1 +19.650 (+1.176) +04 (8) No Renault Pirelli
05 Norris 10 52 1 +22.277 (+2.627) +00 (5) No Renault Pirelli
06 Ocon 8 52 1 +26.937 (+4.660) +03 (9) No Renault Pirelli
07 Gasly 6 52 1 +31.188 (+4.251) +04 (11) No Honda Pirelli
08 Albon 4 52 2 +32.670 (+1.482) +04 (12) No Honda Pirelli
09 Stroll 2 52 1 +37.311 (+4.641) -03 (6) No BWT Mercedes Pirelli
10 Vettel 1 52 1 +41.857 (+4.546) +00 (10) No Ferrari Pirelli
11 Bottas 0 52 2 +42.167 (+0.310) -09 (2) No Mercedes Pirelli
12 Russell 0 52 1 +52.004 (+9.837) +08 (20) No Mercedes Pirelli
13 Sainz Jr. 0 52 2 +53.370 (+1.366) -06 (7) No Renault Pirelli
14 Giovinazzi 0 52 1 +54.205 (+0.835) +01 (15) +5.000s Ferrari Pirelli
15 Latifi 0 52 1 +54.549 (+0.344) +03 (18) No Mercedes Pirelli
16 Grosjean 0 52 1 +55.050 (+0.501) +01 (17) No Ferrari Pirelli
17 Räikkönen 0 51 2 +1 lap -01 (16) No Ferrari Pirelli
DNF Kvyat 0 11 0 Puncture +00 (19) No Honda Pirelli
DNF Magnussen 0 1 0 Collision +00 (14) No Ferrari Pirelli
DNS Hülkenberg 👑 0 - 0 Clutch +00 (13) No BWT Mercedes Pirelli