PLI - GP Details - Race 830
Race 830 2010 Formula 1 Santander British Grand Prix united-kingdom
2010-07-11 British Grand Prix Silverstone
Fastest lap
ALO - 1:30.874
Fastest pit stop (total time)
ALO - 12.304
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Webber 25 52 1 +0.000 +01 (2) No Renault Bridgestone
02 Hamilton 18 52 1 +1.360 +02 (4) No Mercedes Bridgestone
03 Rosberg 15 52 1 +21.307 (+19.947) +02 (5) No Mercedes Bridgestone
04 Button 12 52 1 +21.986 (+0.679) +10 (14) No Mercedes Bridgestone
05 Barrichello 10 52 1 +31.456 (+9.470) +03 (8) No Cosworth Bridgestone
06 Kobayashi 8 52 1 +32.171 (+0.715) +06 (12) No Ferrari Bridgestone
07 Vettel 6 52 1 +36.734 (+4.563) -06 (1) No Renault Bridgestone
08 Sutil 4 52 1 +40.932 (+4.198) +03 (11) No Mercedes Bridgestone
09 Schumacher 2 52 1 +41.599 (+0.667) +01 (10) No Mercedes Bridgestone
10 Hülkenberg 1 52 1 +42.012 (+0.413) +03 (13) No Cosworth Bridgestone
11 Liuzzi 0 52 1 +42.459 (+0.447) +09 (20) No Mercedes Bridgestone
12 Buemi 0 52 1 +47.627 (+5.168) +04 (16) No Ferrari Bridgestone
13 Petrov 0 52 2 +59.374 (+11.747) +02 (15) No Renault Bridgestone
14 Alonso ⏱️ 0 52 3 +1:02.385 (+3.011) -11 (3) No Ferrari Bridgestone
15 Massa 0 52 2 +1:07.489 (+5.104) -08 (7) No Ferrari Bridgestone
16 Trulli 0 51 1 +1 lap +05 (21) No Cosworth Bridgestone
17 Kovalainen 0 51 1 +1 lap +01 (18) No Cosworth Bridgestone
18 Glock 0 50 1 +2 laps +01 (19) No Cosworth Bridgestone
19 Chandhok 0 50 1 +2 laps +04 (23) No Cosworth Bridgestone
20 Yamamoto 0 50 1 +2 laps +04 (24) No Cosworth Bridgestone
DNF Alguersuari 0 44 1 Brakes +00 (17) No Ferrari Bridgestone
DNF De la Rosa 0 29 2 Rear wing +00 (9) No Ferrari Bridgestone
DNF Kubica 0 19 1 Driveshaft +00 (6) No Renault Bridgestone
DNF Di Grassi 0 9 0 Hydraulics +00 (22) No Cosworth Bridgestone