PLI - GP Details - Race 828
Race 828 Formula 1 Grand Prix du Canada 2010 canada
2010-06-13 Canadian Grand Prix Gilles Villeneuve
Fastest lap
KUB - 1:16.972
Fastest pit stop (total time)
PET - 14.426
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 25 70 2 +0.000 +00 (1) No Mercedes Bridgestone
02 Button 18 70 2 +2.254 +02 (4) No Mercedes Bridgestone
03 Alonso 15 70 2 +9.214 (+6.960) +00 (3) No Ferrari Bridgestone
04 Vettel 12 70 2 +37.817 (+28.603) -02 (2) No Renault Bridgestone
05 Webber 10 70 2 +39.291 (+1.474) +02 (7) No Renault Bridgestone
06 Rosberg 8 70 2 +56.084 (+16.793) +04 (10) No Mercedes Bridgestone
07 Kubica ⏱️ 6 70 3 +57.300 (+1.216) +01 (8) No Renault Bridgestone
08 Buemi 4 69 3 +1 lap +07 (15) No Ferrari Bridgestone
09 Liuzzi 2 69 2 +1 lap -04 (5) No Mercedes Bridgestone
10 Sutil 1 69 2 +1 lap -01 (9) No Mercedes Bridgestone
11 Schumacher 0 69 3 +1 lap +02 (13) No Mercedes Bridgestone
12 Alguersuari 0 69 3 +1 lap +04 (16) No Ferrari Bridgestone
13 Hülkenberg 0 69 4 +1 lap -01 (12) No Cosworth Bridgestone
14 Barrichello 0 69 3 +1 lap -03 (11) No Cosworth Bridgestone
15 Massa 0 69 4 +1 lap -09 (6) +20.000s Ferrari Bridgestone
16 Kovalainen 0 68 3 +2 laps +03 (19) No Cosworth Bridgestone
17 Petrov 0 68 4 +2 laps -03 (14) No Renault Bridgestone
18 Chandhok 0 66 2 +4 laps +06 (24) No Cosworth Bridgestone
19 Di Grassi 0 65 3 +5 laps +04 (23) No Cosworth Bridgestone
DNF Glock 0 50 4 Steering +00 (21) No Cosworth Bridgestone
DNF Trulli 0 42 4 Vibrations +00 (20) No Cosworth Bridgestone
DNF De la Rosa 0 30 2 Engine +00 (17) No Ferrari Bridgestone
DNF Senna 0 13 0 Gearbox +00 (22) No Cosworth Bridgestone
DNF Kobayashi 0 1 0 Accident +00 (18) No Ferrari Bridgestone