PLI - GP Details - Race 822
Race 822 2010 Formula 1 Qantas Australian Grand Prix australia
2010-03-28 Australian Grand Prix Melbourne
Fastest lap
WEB - 1:28.358
Fastest pit stop (total time)
WEB - 23.517
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Button 25 58 1 +0.000 +03 (4) No Mercedes Bridgestone
02 Kubica 18 58 1 +12.034 +07 (9) No Renault Bridgestone
03 Massa 15 58 1 +14.488 (+2.454) +02 (5) No Ferrari Bridgestone
04 Alonso 12 58 1 +16.304 (+1.816) -01 (3) No Ferrari Bridgestone
05 Rosberg 10 58 2 +16.683 (+0.379) +01 (6) No Mercedes Bridgestone
06 Hamilton 8 58 2 +29.898 (+13.215) +05 (11) No Mercedes Bridgestone
07 Liuzzi 6 58 1 +59.847 (+29.949) +06 (13) No Mercedes Bridgestone
08 Barrichello 4 58 2 +1:00.536 (+0.689) +00 (8) No Cosworth Bridgestone
09 Webber ⏱️ 2 58 3 +1:07.319 (+6.783) -07 (2) No Renault Bridgestone
10 Schumacher 1 58 3 +1:09.391 (+2.072) -03 (7) No Mercedes Bridgestone
11 Alguersuari 0 58 2 +1:11.301 (+1.910) +06 (17) No Ferrari Bridgestone
12 De la Rosa 0 58 1 +1:14.084 (+2.783) +02 (14) No Ferrari Bridgestone
13 Kovalainen 0 56 1 +2 laps +06 (19) No Cosworth Bridgestone
14 Chandhok 0 53 2 +5 laps +08 (22) No Cosworth Bridgestone
DNF Glock 0 41 1 Suspension +00 (Pit) No Cosworth Bridgestone
DNF Di Grassi 0 26 2 Hydraulics +00 (Pit) No Cosworth Bridgestone
DNF Vettel 0 25 1 Brakes +00 (1) No Renault Bridgestone
DNF Sutil 0 9 0 Engine +00 (10) No Mercedes Bridgestone
DNF Petrov 0 9 1 Spun off +00 (18) No Renault Bridgestone
DNF Senna 0 4 0 Hydraulics +00 (21) No Cosworth Bridgestone
DNF Buemi 0 0 0 Collision +00 (12) No Ferrari Bridgestone
DNF Hülkenberg 0 0 0 Collision +00 (15) No Cosworth Bridgestone
DNF Kobayashi 0 0 0 Collision +00 (16) No Ferrari Bridgestone
DNS Trulli 0 - 0 Hydraulics +00 (20) No Cosworth Bridgestone