PLI - GP Details - Race 821
Race 821 2010 Formula 1 Gulf Air Bahrain Grand Prix bahrain
2010-03-14 Bahrain Grand Prix Bahrain
Fastest lap
ALO - 1:58.287
Fastest pit stop (total time)
VET - 22.260
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Alonso ⏱️ 25 49 1 +0.000 +02 (3) No Ferrari Bridgestone
02 Massa 18 49 1 +16.099 +00 (2) No Ferrari Bridgestone
03 Hamilton 15 49 1 +23.182 (+7.083) +01 (4) No Mercedes Bridgestone
04 Vettel 12 49 1 +38.799 (+15.617) -03 (1) No Renault Bridgestone
05 Rosberg 10 49 1 +40.213 (+1.414) +00 (5) No Mercedes Bridgestone
06 Schumacher 8 49 1 +44.163 (+3.950) +01 (7) No Mercedes Bridgestone
07 Button 6 49 1 +45.280 (+1.117) +01 (8) No Mercedes Bridgestone
08 Webber 4 49 1 +46.360 (+1.080) -02 (6) No Renault Bridgestone
09 Liuzzi 2 49 1 +53.008 (+6.648) +03 (12) No Mercedes Bridgestone
10 Barrichello 1 49 1 +1:02.489 (+9.481) +01 (11) No Cosworth Bridgestone
11 Kubica 0 49 1 +1:09.093 (+6.604) -02 (9) No Renault Bridgestone
12 Sutil 0 49 1 +1:22.958 (+13.865) -02 (10) No Mercedes Bridgestone
13 Alguersuari 0 49 2 +1:32.656 (+9.698) +05 (18) No Ferrari Bridgestone
14 Hülkenberg 0 48 2 +1 lap -01 (13) No Cosworth Bridgestone
15 Kovalainen 0 47 1 +2 laps +06 (21) No Cosworth Bridgestone
16 Buemi 0 46 1 +3 laps -01 (15) No Ferrari Bridgestone
17 Trulli 0 46 1 Hydraulics +03 (20) No Cosworth Bridgestone
DNF De la Rosa 0 28 1 Hydraulics +00 (14) No Ferrari Bridgestone
DNF Senna 0 17 1 Airbox +00 (Pit) No Cosworth Bridgestone
DNF Glock 0 16 0 Gearbox +00 (19) No Cosworth Bridgestone
DNF Petrov 0 13 0 Suspension +00 (17) No Renault Bridgestone
DNF Kobayashi 0 11 0 Hydraulics +00 (16) No Ferrari Bridgestone
DNF Di Grassi 0 2 0 Hydraulics +00 (22) No Cosworth Bridgestone
DNF Chandhok 0 1 0 Spun off +00 (Pit) No Cosworth Bridgestone