PLI - GP Details - Race 818
Race 818 2009 Formula 1 Fuji Television Japanese Grand Prix japan
2009-10-04 Japanese Grand Prix Suzuka
Fastest lap
WEB - 1:32.569
Fastest pit stop (total time)
ALG - 23.191
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Vettel 10 53 2 +0.000 +00 (1) No Renault Bridgestone
02 Trulli 8 53 2 +4.877 +00 (2) No Toyota Bridgestone
03 Hamilton 6 53 2 +6.472 (+1.595) +00 (3) No Mercedes Bridgestone
04 Räikkönen 5 53 2 +7.940 (+1.468) +01 (5) No Ferrari Bridgestone
05 Rosberg 4 53 2 +8.793 (+0.853) +02 (7) No Toyota Bridgestone
06 Heidfeld 3 53 2 +9.509 (+0.716) -02 (4) No BMW Bridgestone
07 Barrichello 2 53 2 +10.641 (+1.132) -01 (6) No Mercedes Bridgestone
08 Button 1 53 2 +11.474 (+0.833) +02 (10) No Mercedes Bridgestone
09 Kubica 0 53 2 +11.777 (+0.303) +00 (9) No BMW Bridgestone
10 Alonso 0 53 1 +13.065 (+1.288) +06 (16) No Renault Bridgestone
11 Kovalainen 0 53 2 +13.735 (+0.670) +00 (11) No Mercedes Bridgestone
12 Fisichella 0 53 2 +14.596 (+0.861) +02 (14) No Ferrari Bridgestone
13 Sutil 0 53 2 +14.959 (+0.363) -05 (8) No Mercedes Bridgestone
14 Liuzzi 0 53 2 +15.734 (+0.775) +04 (18) No Mercedes Bridgestone
15 Nakajima 0 53 1 +17.973 (+2.239) +00 (15) No Toyota Bridgestone
16 Grosjean 0 52 1 +1 lap +01 (17) No Renault Bridgestone
17 Webber ⏱️ 0 51 5 +2 laps +02 (Pit) No Renault Bridgestone
DNF Alguersuari 0 43 2 Accident +00 (12) No Ferrari Bridgestone
DNF Buemi 0 11 0 Clutch +00 (13) No Ferrari Bridgestone
DNS Glock 0 - 0 Injury +00 (Pit) No Toyota Bridgestone