PLI - GP Details - Race 817
Race 817 2009 Formula 1 SingTel Singapore Grand Prix singapore
2009-09-27 Singapore Grand Prix Marina Bay
Fastest lap
ALO - 1:48.240
Fastest pit stop (total time)
VET - 12.676
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 10 61 2 +0.000 +00 (1) No Mercedes Bridgestone
02 Glock 8 61 2 +9.634 +04 (6) No Toyota Bridgestone
03 Alonso ⏱️ 6 61 2 +16.624 (+6.990) +02 (5) No Renault Bridgestone
04 Vettel 5 61 3 +20.261 (+3.637) -02 (2) No Renault Bridgestone
05 Button 4 61 2 +30.015 (+9.754) +06 (11) No Mercedes Bridgestone
06 Barrichello 3 61 2 +31.858 (+1.843) +03 (9) No Mercedes Bridgestone
07 Kovalainen 2 61 2 +36.157 (+4.299) +01 (8) No Mercedes Bridgestone
08 Kubica 1 61 2 +55.054 (+18.897) -01 (7) No BMW Bridgestone
09 Nakajima 0 61 2 +56.054 (+1.000) +01 (10) No Toyota Bridgestone
10 Räikkönen 0 61 2 +58.892 (+2.838) +02 (12) No Ferrari Bridgestone
11 Rosberg 0 61 3 +59.777 (+0.885) -08 (3) No Toyota Bridgestone
12 Trulli 0 61 2 +1:13.009 (+13.232) +02 (14) No Toyota Bridgestone
13 Fisichella 0 61 2 +1:19.890 (+6.881) +04 (17) No Ferrari Bridgestone
14 Liuzzi 0 61 2 +1:33.502 (+13.612) +05 (19) No Mercedes Bridgestone
DNF Alguersuari 0 47 2 Brakes +00 (16) No Ferrari Bridgestone
DNF Buemi 0 47 3 Gearbox +00 (13) No Ferrari Bridgestone
DNF Webber 0 45 2 Brakes +00 (4) No Renault Bridgestone
DNF Sutil 0 23 1 Collision damage +00 (15) No Mercedes Bridgestone
DNF Heidfeld 0 19 0 Collision +00 (Pit) No BMW Bridgestone
DNF Grosjean 0 3 0 Brakes +00 (18) No Renault Bridgestone