PLI - GP Details - Race 774
Race 774 Formula 1 Grand Prix du Canada 2007 canada
2007-06-10 Canadian Grand Prix Gilles Villeneuve
Fastest lap
ALO - 1:16.367
Fastest pit stop (total time)
DAV - 25.834
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hamilton 10 70 2 +0.000 +00 (1) No Mercedes Bridgestone
02 Heidfeld 8 70 2 +4.343 +01 (3) No BMW Bridgestone
03 Wurz 6 70 1 +5.325 (+0.982) +16 (19) No Toyota Bridgestone
04 Kovalainen 5 70 2 +6.729 (+1.404) +18 (22) No Renault Bridgestone
05 Räikkönen 4 70 2 +13.007 (+6.278) -01 (4) No Ferrari Bridgestone
06 Sato 3 70 3 +16.698 (+3.691) +05 (11) No Honda Bridgestone
07 Alonso ⏱️ 2 70 3 +21.936 (+5.238) -05 (2) No Mercedes Bridgestone
08 Schumacher 1 70 2 +22.888 (+0.952) +10 (18) No Toyota Bridgestone
09 Webber 0 70 2 +22.960 (+0.072) -03 (6) No Renault Bridgestone
10 Rosberg 0 70 3 +23.984 (+1.024) -03 (7) No Toyota Bridgestone
11 Davidson 0 70 3 +24.318 (+0.334) +06 (17) No Honda Bridgestone
12 Barrichello 0 70 2 +30.439 (+6.121) +01 (13) No Honda Bridgestone
DNF Trulli 0 58 4 Accident +00 (10) No Toyota Bridgestone
DNF Liuzzi 0 54 3 Accident +00 (12) No Ferrari Bridgestone
DNF Albers 0 47 1 Collision damage +00 (Pit) No Ferrari Bridgestone
DNF Coulthard 0 36 3 Gearbox +00 (14) No Renault Bridgestone
DNF Kubica 0 26 1 Accident +00 (8) No BMW Bridgestone
DNF Sutil 0 21 0 Accident +00 (20) No Ferrari Bridgestone
DNF Speed 0 8 0 Collision +00 (16) No Ferrari Bridgestone
DNF Button 0 0 0 Gearbox +00 (15) No Honda Bridgestone
DSQ Massa 0 51 1 Ignored red light +00 (5) No Ferrari Bridgestone
DSQ Fisichella 0 51 2 Ignored red light +00 (9) No Renault Bridgestone