PLI - GP Details - Race 710
Race 710 Marlboro Magyar Nagydíj 2003 hungary
2003-08-24 Hungarian Grand Prix Hungaroring
Fastest lap
MOY - 1:22.095
Fastest pit stop (total time)
TRU - 27.472
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Alonso 10 70 3 +0.000 +00 (1) No Renault Michelin
02 Räikkönen 8 70 3 +16.768 +05 (7) No Mercedes Michelin
03 Montoya ⏱️ 6 70 3 +34.537 (+17.769) +01 (4) No BMW Michelin
04 Schumacher 5 70 3 +35.620 (+1.083) -02 (2) No BMW Michelin
05 Coulthard 4 70 2 +56.535 (+20.915) +04 (9) No Mercedes Michelin
06 Webber 3 70 3 +1:12.643 (+16.108) -03 (3) No Cosworth Michelin
07 Trulli 2 69 3 +1 lap -01 (6) No Renault Michelin
08 Schumacher 1 69 3 +1 lap +00 (8) No Ferrari Bridgestone
09 Heidfeld 0 69 3 +1 lap +02 (11) No Petronas Bridgestone
10 Button 0 69 2 +1 lap +04 (14) No Honda Bridgestone
11 Da Matta 0 68 3 +2 laps +04 (15) No Toyota Michelin
12 Verstappen 0 67 3 +3 laps +06 (18) No Cosworth Bridgestone
13 Kiesa 0 66 3 +4 laps +07 (20) No Cosworth Bridgestone
DNF Frentzen 0 47 1 Out of fuel +00 (17) No Petronas Bridgestone
DNF Wilson 0 42 2 Engine +00 (12) No Cosworth Michelin
DNF Baumgartner 0 34 1 Engine +00 (19) No Ford Bridgestone
DNF Panis 0 33 1 Gearbox +00 (10) No Toyota Michelin
DNF Fisichella 0 28 1 Engine +00 (13) No Ford Bridgestone
DNF Barrichello 0 19 1 Suspension +00 (5) No Ferrari Bridgestone
DNF Villeneuve 0 14 0 Hydraulics +00 (16) No Honda Bridgestone