PLI - GP Details - Race 703
Race 703 A1 Grand Prix von Österreich 2003 austria
2003-05-18 Austrian Grand Prix Red Bull Ring
Fastest lap
MSC - 1:08.337
Fastest pit stop (total time)
COU - 27.516
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Schumacher ⏱️ 10 69 2 +0.000 +00 (1) No Ferrari Bridgestone
02 Räikkönen 8 69 2 +3.362 +00 (2) No Mercedes Michelin
03 Barrichello 6 69 2 +3.951 (+0.589) +02 (5) No Ferrari Bridgestone
04 Button 5 69 2 +42.243 (+38.292) +03 (7) No Honda Bridgestone
05 Coulthard 4 69 2 +59.740 (+17.497) +09 (14) No Mercedes Michelin
06 Schumacher 3 68 2 +1 lap +04 (10) No BMW Michelin
07 Webber 2 68 3 +1 lap +10 (Pit) No Cosworth Michelin
08 Trulli 1 68 2 +1 lap -02 (6) No Renault Michelin
09 Pizzonia 0 68 2 +1 lap -01 (8) No Cosworth Michelin
10 Da Matta 0 68 2 +1 lap +03 (13) No Toyota Michelin
11 Firman 0 68 2 +1 lap +05 (16) No Ford Bridgestone
12 Villeneuve 0 68 2 +1 lap +00 (12) No Honda Bridgestone
13 Wilson 0 67 3 +2 laps +05 (18) No Cosworth Bridgestone
DNF Fisichella 0 60 2 Fuel system +00 (9) No Ford Bridgestone
DNF Heidfeld 0 46 2 Engine +00 (4) No Petronas Bridgestone
DNF Alonso 0 44 1 Engine +00 (Pit) No Renault Michelin
DNF Montoya 0 32 1 Engine +00 (3) No BMW Michelin
DNF Panis 0 6 1 Suspension +00 (11) No Toyota Michelin
DNF Verstappen 0 0 0 Launch control +00 (20) No Cosworth Bridgestone
DNS Frentzen 0 - 0 Clutch +00 (15) No Petronas Bridgestone