PLI - GP Details - Race 681
Race 681 2002 Foster's Australian Grand Prix australia
2002-03-03 Australian Grand Prix Melbourne
Fastest lap
RAI - 1:28.541
Fastest pit stop (total time)
VIL - 17.257
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Schumacher 10 58 1 +0.000 +01 (2) No Ferrari Bridgestone
02 Montoya 6 58 1 +18.628 +04 (6) No BMW Michelin
03 Räikkönen ⏱️ 4 58 2 +25.067 (+6.439) +02 (5) No Mercedes Michelin
04 Irvine 3 57 1 +1 lap +15 (19) No Cosworth Michelin
05 Webber 2 56 1 +2 laps +13 (18) No Asiatech Michelin
06 Salo 1 56 2 +2 laps +08 (14) No Toyota Michelin
07 Yoong 0 55 1 +3 laps +14 (21) No Asiatech Michelin
08 De la Rosa 0 53 2 +5 laps +12 (20) No Cosworth Michelin
DNF Coulthard 0 33 0 Gearbox +00 (4) No Mercedes Michelin
DNF Villeneuve 0 27 2 Broken wing +00 (13) No Honda Bridgestone
DNF Sato 0 12 1 Electrical +00 (22) No Honda Bridgestone
DNF Trulli 0 8 0 Accident +00 (7) No Renault Michelin
DNF Barrichello 0 0 0 Collision +00 (1) No Ferrari Bridgestone
DNF Schumacher 0 0 0 Collision +00 (3) No BMW Michelin
DNF Fisichella 0 0 0 Collision +00 (8) No Honda Bridgestone
DNF Massa 0 0 0 Collision +00 (9) No Petronas Bridgestone
DNF Heidfeld 0 0 0 Collision +00 (10) No Petronas Bridgestone
DNF Button 0 0 0 Collision +00 (11) No Renault Michelin
DNF Panis 0 0 0 Collision +00 (12) No Honda Bridgestone
DNF McNish 0 0 0 Collision +00 (16) No Toyota Michelin
DSQ Frentzen 0 16 1 Ignored red light +00 (15) No Cosworth Bridgestone
DSQ Bernoldi 0 15 1 Illegal car change +00 (17) No Cosworth Bridgestone