Retro - Race 679
2001 SAP United States Grand Prix
Race
| P | Drivers | Gap | |||
| 01 | Häkkinen | +0.000 | |||
| 02 | Schumacher | +11.046 | |||
| 03 | Coulthard | +12.043 | |||
| 04 | Trulli | +57.423 | |||
| 05 | Irvine | +1:12.434 | |||
| 06 | Heidfeld | +1:12.996 | |||
| 07 | Alesi | +1 lap | |||
| 08 | Fisichella | +1 lap | |||
| 09 | Button | +1 lap | |||
| 10 | Frentzen | +1 lap | |||
| 11 | Panis | +1 lap | |||
| 12 | De la Rosa | +1 lap | |||
| 13 | Bernoldi | +1 lap | |||
| 14 | Enge | +1 lap | |||
| 15 | Barrichello | Engine | |||
| 16 | Villeneuve | DNF | |||
| 17 | Verstappen | DNF | |||
| 18 | Montoya | DNF | |||
| 19 | Yoong | DNF | |||
| 20 | Schumacher | DNF | |||
| 21 | Alonso | DNF | |||
| 22 | Räikkönen | DNF |
| P | Drivers | Time | |||
| 01 | Häkkinen | 1:13.387 | |||
| 02 | Schumacher | 1:13.552 | |||
| 03 | Barrichello | 1:13.584 | |||
| 04 | Coulthard | 1:13.656 | |||
| 05 | Irvine | 1:13.806 | |||
| 06 | Heidfeld | 1:13.827 | |||
| 07 | Frentzen | 1:13.858 | |||
| 08 | De la Rosa | 1:13.917 | |||
| 09 | Schumacher | 1:13.919 | |||
| 10 | Montoya | 1:13.983 | |||
| 11 | Räikkönen | 1:14.027 | |||
| 12 | Alesi | 1:14.057 | |||
| 13 | Button | 1:14.186 | |||
| 14 | Trulli | 1:14.215 | |||
| 15 | Panis | 1:14.368 | |||
| 16 | Enge | 1:14.767 | |||
| 17 | Fisichella | 1:14.911 | |||
| 18 | Villeneuve | 1:14.999 | |||
| 19 | Alonso | 1:15.131 | |||
| 20 | Bernoldi | 1:15.449 | |||
| 21 | Verstappen | 1:15.547 | |||
| 22 | Yoong | 1:16.318 |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:12.078 | |||
| 02 | Häkkinen | 1:12.330 | |||
| 03 | Heidfeld | 1:12.407 | |||
| 04 | Schumacher | 1:12.454 | |||
| 05 | Barrichello | 1:12.463 | |||
| 06 | Montoya | 1:12.668 | |||
| 07 | Fisichella | 1:12.672 | |||
| 08 | Coulthard | 1:12.724 | |||
| 09 | Button | 1:12.955 | |||
| 10 | Räikkönen | 1:13.186 | |||
| 11 | Trulli | 1:13.205 | |||
| 12 | Panis | 1:13.521 | |||
| 13 | Alesi | 1:13.675 | |||
| 14 | De la Rosa | 1:13.753 | |||
| 15 | Frentzen | 1:13.870 | |||
| 16 | Bernoldi | 1:13.978 | |||
| 17 | Irvine | 1:14.052 | |||
| 18 | Enge | 1:14.205 | |||
| 19 | Villeneuve | 1:14.346 | |||
| 20 | Alonso | 1:14.867 | |||
| 21 | Verstappen | 1:14.902 | |||
| 22 | Yoong | 1:15.604 |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:11.708 | |||
| 02 | Häkkinen | 1:11.945 | |||
| 03 | Schumacher | 1:11.986 | |||
| 04 | Montoya | 1:12.252 | |||
| 05 | Barrichello | 1:12.327 | |||
| 06 | Heidfeld | 1:12.434 | |||
| 07 | Coulthard | 1:12.500 | |||
| 08 | Trulli | 1:12.605 | |||
| 09 | Alesi | 1:12.607 | |||
| 10 | Button | 1:12.805 | |||
| 11 | Räikkönen | 1:12.881 | |||
| 12 | Fisichella | 1:12.942 | |||
| 13 | Panis | 1:13.122 | |||
| 14 | Irvine | 1:13.189 | |||
| 15 | Frentzen | 1:13.281 | |||
| 16 | De la Rosa | 1:13.679 | |||
| 17 | Alonso | 1:13.991 | |||
| 18 | Villeneuve | 1:14.012 | |||
| 19 | Bernoldi | 1:14.129 | |||
| 20 | Verstappen | 1:14.138 | |||
| 21 | Enge | 1:14.185 | |||
| 22 | Yoong | 1:15.247 |
Retro - Race 679
2001 SAP United States Grand Prix
Winner
Fastest lap
MOY
- 1:14.448
Fastest pit stop (total time)
VIL - 13.083