PLI - GP Details - Race 674
Race 674 2001 Foster's British Grand Prix united-kingdom
2001-07-15 British Grand Prix Silverstone
Fastest lap
HAK - 1:23.405
Fastest pit stop (total time)
IRV - 30.727
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Häkkinen ⏱️ 10 60 2 +0.000 +01 (2) No Mercedes Bridgestone
02 Schumacher 6 60 1 +33.646 -01 (1) No Ferrari Bridgestone
03 Barrichello 4 60 1 +59.280 (+25.634) +03 (6) No Ferrari Bridgestone
04 Montoya 3 60 2 +1:08.772 (+9.492) +04 (8) No BMW Michelin
05 Räikkönen 2 59 2 +1 lap +02 (7) No Petronas Bridgestone
06 Heidfeld 1 59 2 +1 lap +03 (9) No Petronas Bridgestone
07 Frentzen 0 59 2 +1 lap -02 (5) No Honda Bridgestone
08 Villeneuve 0 59 1 +1 lap +04 (12) No Honda Bridgestone
09 Irvine 0 59 2 +1 lap +06 (15) No Cosworth Michelin
10 Verstappen 0 58 2 +2 laps +07 (17) No Asiatech Bridgestone
11 Alesi 0 58 1 +2 laps +03 (14) No Acer Michelin
12 De la Rosa 0 58 2 +2 laps +01 (13) No Cosworth Michelin
13 Fisichella 0 58 2 +2 laps +06 (19) No Renault Michelin
14 Bernoldi 0 58 2 +2 laps +06 (20) No Asiatech Bridgestone
15 Button 0 58 2 +2 laps +03 (18) No Renault Michelin
16 Alonso 0 57 2 +3 laps +05 (21) No European Michelin
DNF Schumacher 0 36 1 Engine +00 (10) No BMW Michelin
DNF Burti 0 6 0 Engine +00 (16) No Acer Michelin
DNF Coulthard 0 2 0 Suspension +00 (3) No Mercedes Bridgestone
DNF Trulli 0 0 0 Collision +00 (4) No Honda Bridgestone
DNF Panis 0 0 0 Collision +00 (11) No Honda Bridgestone
DNQ Marques 0 - 0 +00 (Pit) No European Michelin