PLI - GP Details - Race 643
Race 643 Gran Premio Campari d'Italia 1999 italy
1999-09-12 Italian Grand Prix Monza
Fastest lap
RSC - 1:25.579
Fastest pit stop (total time)
IRV - 18.961
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Frentzen 10 53 1 +0.000 +01 (2) No Mugen-Honda Bridgestone
02 Schumacher ⏱️ 6 53 1 +3.272 +03 (5) No Supertec Bridgestone
03 Salo 4 53 1 +11.932 (+8.660) +03 (6) No Ferrari Bridgestone
04 Barrichello 3 53 1 +17.630 (+5.698) +03 (7) No Ford Bridgestone
05 Coulthard 2 53 1 +18.142 (+0.512) -02 (3) No Mercedes Bridgestone
06 Irvine 1 53 1 +27.402 (+9.260) +02 (8) No Ferrari Bridgestone
07 Zanardi 0 53 0 +28.047 (+0.645) -03 (4) No Supertec Bridgestone
08 Villeneuve 0 53 1 +41.797 (+13.750) +03 (11) No Supertec Bridgestone
09 Alesi 0 53 1 +42.198 (+0.401) +04 (13) No Petronas Bridgestone
10 Hill 0 53 1 +56.259 (+14.061) -01 (9) No Mugen-Honda Bridgestone
11 Panis 0 52 2 Engine -01 (10) No Peugeot Bridgestone
DNF Herbert 0 40 1 Clutch +00 (15) No Ford Bridgestone
DNF Takagi 0 35 1 Spun off +00 (22) No Arrows Bridgestone
DNF De la Rosa 0 35 2 Withdrew +00 (21) No Arrows Bridgestone
DNF Häkkinen 0 29 0 Spun off +00 (1) No Mercedes Bridgestone
DNF Trulli 0 29 1 Overheating +00 (12) No Peugeot Bridgestone
DNF Zonta 0 25 1 Wheel bearing +00 (18) No Supertec Bridgestone
DNF Badoer 0 23 0 Collision +00 (19) No Ford Bridgestone
DNF Wurz 0 11 0 Electrical +00 (14) No Playlife Bridgestone
DNF Diniz 0 1 0 Spun off +00 (16) No Petronas Bridgestone
DNF Fisichella 0 1 0 Spun off +00 (17) No Playlife Bridgestone
DNF Gené 0 0 0 Collision +00 (20) No Ford Bridgestone