PLI - GP Details - Race 632
Race 632 Grande Prêmio Marlboro do Brasil 1999 brazil
1999-04-11 Brazilian Grand Prix José Carlos Pace
Fastest lap
HAK - 1:18.448
Fastest pit stop (total time)
FRE - 30.780
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Häkkinen ⏱️ 10 72 1 +0.000 +00 (1) No Mercedes Bridgestone
02 Schumacher 6 72 1 +4.925 +02 (4) No Ferrari Bridgestone
03 Frentzen 4 71 1 Out of fuel +05 (8) No Mugen-Honda Bridgestone
04 Schumacher 3 71 1 +1 lap +07 (11) No Supertec Bridgestone
05 Irvine 2 71 2 +1 lap +01 (6) No Ferrari Bridgestone
06 Panis 1 71 3 +1 lap +06 (12) No Peugeot Bridgestone
07 Wurz 0 70 1 +2 laps +02 (9) No Playlife Bridgestone
08 Takagi 0 69 1 +3 laps +11 (19) No Arrows Bridgestone
09 Gené 0 69 2 +3 laps +11 (20) No Ford Bridgestone
DNF De la Rosa 0 52 1 Hydraulics +00 (18) No Arrows Bridgestone
DNF Villeneuve 0 49 1 Hydraulics +00 (21) No Supertec Bridgestone
DNF Zanardi 0 43 2 Gearbox +00 (16) No Supertec Bridgestone
DNF Barrichello 0 42 1 Engine +00 (3) No Ford Bridgestone
DNF Diniz 0 42 0 Collision +00 (15) No Petronas Bridgestone
DNF Fisichella 0 38 0 Clutch +00 (5) No Playlife Bridgestone
DNF Sarrazin 0 31 0 Throttle +00 (17) No Ford Bridgestone
DNF Alesi 0 27 1 Gearbox +00 (14) No Petronas Bridgestone
DNF Coulthard 0 22 1 Gearbox +00 (2) No Mercedes Bridgestone
DNF Trulli 0 21 1 Gearbox +00 (13) No Peugeot Bridgestone
DNF Herbert 0 15 0 Hydraulics +00 (10) No Ford Bridgestone
DNF Hill 0 10 0 Collision damage +00 (7) No Mugen-Honda Bridgestone
DNQ Zonta 0 - 0 Injury in practice +00 (Pit) No Supertec Bridgestone