PLI - GP Details - Race 631
Race 631 1999 Qantas Australian Grand Prix australia
1999-03-07 Australian Grand Prix Melbourne
Fastest lap
MSC - 1:32.112
Fastest pit stop (total time)
MSC - 11.371
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Irvine 10 57 1 +0.000 +05 (6) No Ferrari Bridgestone
02 Frentzen 6 57 1 +1.026 +03 (5) No Mugen-Honda Bridgestone
03 Schumacher 4 57 1 +7.012 (+5.986) +05 (8) No Supertec Bridgestone
04 Fisichella 3 57 2 +33.418 (+26.406) +03 (7) No Playlife Bridgestone
05 Barrichello 2 57 3 +54.697 (+21.279) -01 (4) No Ford Bridgestone
06 De la Rosa 1 57 2 +1:24.316 (+29.619) +12 (18) No Arrows Bridgestone
07 Takagi 0 57 1 +1:26.288 (+1.972) +10 (17) No Arrows Bridgestone
08 Schumacher ⏱️ 0 56 3 +1 lap -05 (3) No Ferrari Bridgestone
DNF Zonta 0 48 3 Gearbox +00 (19) No Supertec Bridgestone
DNF Badoer 0 42 2 Gearbox +00 (21) No Ford Bridgestone
DNF Wurz 0 28 1 Suspension +00 (10) No Playlife Bridgestone
DNF Diniz 0 27 1 Transmission +00 (14) No Petronas Bridgestone
DNF Gené 0 25 1 Collision +00 (22) No Ford Bridgestone
DNF Trulli 0 25 2 Collision +00 (12) No Peugeot Bridgestone
DNF Panis 0 23 0 Wheel +00 (20) No Peugeot Bridgestone
DNF Häkkinen 0 21 1 Throttle +00 (1) No Mercedes Bridgestone
DNF Zanardi 0 20 1 Spun off +00 (15) No Supertec Bridgestone
DNF Coulthard 0 13 0 Hydraulics +00 (2) No Mercedes Bridgestone
DNF Villeneuve 0 13 0 Rear wing +00 (11) No Supertec Bridgestone
DNF Hill 0 0 0 Collision +00 (9) No Mugen-Honda Bridgestone
DNF Alesi 0 0 0 Gearbox +00 (16) No Petronas Bridgestone
DNS Herbert 0 - 0 Fire +00 (13) No Ford Bridgestone