PLI - GP Details - Race 619
Race 619 Gran Premio Marlboro de España 1998 spain
1998-05-10 Spanish Grand Prix Catalunya
Fastest lap
HAK - 1:24.275
Fastest pit stop (total time)
COU - 25.156
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Häkkinen ⏱️ 10 65 2 +0.000 +00 (1) No Mercedes Bridgestone
02 Coulthard 6 65 2 +9.439 +00 (2) No Mercedes Bridgestone
03 Schumacher 4 65 3 +47.094 (+37.655) +00 (3) No Ferrari Goodyear
04 Wurz 3 65 2 +1:02.538 (+15.444) +01 (5) No Playlife Bridgestone
05 Barrichello 2 64 2 +1 lap +04 (9) No Ford Bridgestone
06 Villeneuve 1 64 2 +1 lap +04 (10) No Mecachrome Goodyear
07 Herbert 0 64 2 +1 lap +00 (7) No Petronas Goodyear
08 Frentzen 0 63 3 +2 laps +05 (13) No Mecachrome Goodyear
09 Trulli 0 63 2 +2 laps +07 (16) No Peugeot Bridgestone
10 Alesi 0 63 2 +2 laps +04 (14) No Petronas Goodyear
11 Schumacher 0 63 2 +2 laps +00 (11) No Mugen-Honda Goodyear
12 Magnussen 0 63 2 +2 laps +06 (18) No Ford Bridgestone
13 Takagi 0 63 2 +2 laps +08 (21) No Ford Goodyear
14 Nakano 0 63 2 +2 laps +06 (20) No Ford Bridgestone
15 Tuero 0 63 3 +2 laps +04 (19) No Ford Bridgestone
16 Panis 0 60 2 Engine -04 (12) No Peugeot Bridgestone
DNF Hill 0 46 2 Engine +00 (8) No Mugen-Honda Goodyear
DNF Irvine 0 28 1 Collision +00 (6) No Ferrari Goodyear
DNF Fisichella 0 28 1 Collision +00 (4) No Playlife Bridgestone
DNF Salo 0 21 0 Engine +00 (17) No Arrows Bridgestone
DNF Diniz 0 20 0 Engine +00 (15) No Arrows Bridgestone
DNQ Rosset 0 - 0 +00 (Pit) No Ford Goodyear