PLI - GP Details - Race 587
Race 587 Grand Prix de Monaco 1996 monaco
1996-05-19 Monaco Grand Prix Monaco
Fastest lap
ALE - 1:25.205
Fastest pit stop (total time)
IRV - 24.330
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Panis 10 75 1 +0.000 +13 (14) No Mugen-Honda Goodyear
02 Coulthard 6 75 1 +4.828 +03 (5) No Mercedes Goodyear
03 Herbert 4 75 1 +37.503 (+32.675) +10 (13) No Ford Goodyear
04 Frentzen 3 74 3 Withdrew +05 (9) No Ford Goodyear
05 Salo 2 70 1 Collision +06 (11) No Yamaha Goodyear
06 Häkkinen 1 70 1 Collision +02 (8) No Mercedes Goodyear
07 Irvine 0 68 3 Collision +00 (7) No Ferrari Goodyear
DNF Villeneuve 0 66 1 Collision +00 (10) No Renault Goodyear
DNF Alesi ⏱️ 0 60 3 Suspension +00 (3) No Renault Goodyear
DNF Badoer 0 60 1 Collision +00 (21) No Ford Goodyear
DNF Hill 0 40 1 Engine +00 (2) No Renault Goodyear
DNF Brundle 0 30 1 Spun off +00 (16) No Peugeot Goodyear
DNF Berger 0 9 0 Gearbox +00 (4) No Renault Goodyear
DNF Diniz 0 5 0 Transmission +00 (17) No Mugen-Honda Goodyear
DNF Rosset 0 3 0 Accident +00 (20) No Hart Goodyear
DNF Katayama 0 2 0 Accident +00 (15) No Yamaha Goodyear
DNF Schumacher 0 0 0 Accident +00 (1) No Ferrari Goodyear
DNF Verstappen 0 0 0 Accident +00 (12) No Hart Goodyear
DNF Barrichello 0 0 0 Spun off +00 (6) No Peugeot Goodyear
DNF Lamy 0 0 0 Collision +00 (19) No Ford Goodyear
DNF Fisichella 0 0 0 Collision +00 (18) No Ford Goodyear
DNS Montermini 0 - 0 Accident in warm-up +00 (22) No Ford Goodyear