PLI - GP Details - Race 583
Race 583 Grande Prêmio do Brasil 1996 brazil
1996-03-31 Brazilian Grand Prix José Carlos Pace
Fastest lap
HIL - 1:21.547
Fastest pit stop (total time)
KAT - 30.771
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hill ⏱️ 10 71 1 +0.000 +00 (1) No Renault Goodyear
02 Alesi 6 71 1 +17.982 +03 (5) No Renault Goodyear
03 Schumacher 4 70 2 +1 lap +01 (4) No Ferrari Goodyear
04 Häkkinen 3 70 2 +1 lap +03 (7) No Mercedes Goodyear
05 Salo 2 70 2 +1 lap +06 (11) No Yamaha Goodyear
06 Panis 1 70 2 +1 lap +09 (15) No Mugen-Honda Goodyear
07 Irvine 0 70 2 +1 lap +03 (10) No Ferrari Goodyear
08 Diniz 0 69 2 +2 laps +14 (22) No Mugen-Honda Goodyear
09 Katayama 0 69 3 +2 laps +07 (16) No Yamaha Goodyear
10 Lamy 0 68 2 +3 laps +08 (18) No Ford Goodyear
11 Badoer 0 67 2 +4 laps +08 (19) No Ford Goodyear
12 Brundle 0 64 2 Spun off -06 (6) No Peugeot Goodyear
DNF Barrichello 0 59 2 Spun off +00 (2) No Peugeot Goodyear
DNF Frentzen 0 36 1 Engine +00 (9) No Ford Goodyear
DNF Coulthard 0 29 1 Spun off +00 (14) No Mercedes Goodyear
DNF Herbert 0 28 1 Engine +00 (Pit) No Ford Goodyear
DNF Villeneuve 0 26 0 Spun off +00 (3) No Renault Goodyear
DNF Berger 0 26 0 Hydraulics +00 (8) No Renault Goodyear
DNF Montermini 0 26 0 Spun off +00 (20) No Ford Goodyear
DNF Rosset 0 24 0 Spun off +00 (17) No Hart Goodyear
DNF Verstappen 0 19 0 Engine +00 (13) No Hart Goodyear
DNF Marques 0 0 0 Spun off +00 (21) No Ford Goodyear