PLI - GP Details - Race 581
Race 581 1995 EDS Australian Grand Prix australia
1995-11-12 Australian Grand Prix Adelaide
Fastest lap
HIL - 1:17.943
Fastest pit stop (total time)
IRV - 22.570
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hill ⏱️ 10 81 3 +0.000 +00 (1) No Renault Goodyear
02 Panis 6 79 3 +2 laps +10 (12) No Mugen-Honda Goodyear
03 Morbidelli 4 79 2 +2 laps +10 (13) No Hart Goodyear
04 Blundell 3 79 2 +2 laps +06 (10) No Mercedes Goodyear
05 Salo 2 78 2 +3 laps +09 (14) No Yamaha Goodyear
06 Lamy 1 78 2 +3 laps +11 (17) No Ford Goodyear
07 Diniz 0 77 2 +4 laps +14 (21) No Ford Goodyear
08 Gachot 0 76 2 +5 laps +15 (23) No Ford Goodyear
DNF Katayama 0 70 2 Engine +00 (16) No Yamaha Goodyear
DNF Herbert 0 69 2 Driveshaft +00 (8) No Renault Goodyear
DNF Irvine 0 62 4 Engine +00 (9) No Peugeot Goodyear
DNF Frentzen 0 39 1 Gearbox +00 (6) No Ford Goodyear
DNF Berger 0 34 1 Engine +00 (4) No Ferrari Goodyear
DNF Brundle 0 29 1 Spun off +00 (11) No Mugen-Honda Goodyear
DNF Schumacher 0 25 2 Collision damage +00 (3) No Renault Goodyear
DNF Alesi 0 23 1 Collision damage +00 (5) No Ferrari Goodyear
DNF Moreno 0 21 0 Spun off +00 (20) No Ford Goodyear
DNF Barrichello 0 20 0 Spun off +00 (7) No Peugeot Goodyear
DNF Coulthard 0 19 0 Accident +00 (2) No Renault Goodyear
DNF Inoue 0 15 0 Spun off +00 (19) No Hart Goodyear
DNF Wendlinger 0 8 0 Physical +00 (18) No Ford Goodyear
DNF Montermini 0 2 0 Gearbox +00 (22) No Ford Goodyear
DNS Badoer 0 - 0 Electrical +00 (15) No Ford Goodyear
DNS Häkkinen 0 - 0 Accident in qualifying +00 (Pit) No Mercedes Goodyear