Retro - Race 580
1995 Fuji Television Japanese Grand Prix
Race
| P | Drivers | Gap | |||
| 01 | Schumacher | +0.000 | |||
| 02 | Häkkinen | +19.337 | |||
| 03 | Herbert | +1:23.804 | |||
| 04 | Irvine | +1:42.136 | |||
| 05 | Panis | +1 lap | |||
| 06 | Salo | +1 lap | |||
| 07 | Blundell | +1 lap | |||
| 08 | Frentzen | +1 lap | |||
| 09 | Badoer | +2 laps | |||
| 10 | Wendlinger | +2 laps | |||
| 11 | Lamy | +2 laps | |||
| 12 | Inoue | +2 laps | |||
| 13 | Hill | DNF | |||
| 14 | Coulthard | DNF | |||
| 15 | Diniz | DNF | |||
| 16 | Alesi | DNF | |||
| 17 | Montermini | DNF | |||
| 18 | Berger | DNF | |||
| 19 | Barrichello | DNF | |||
| 20 | Katayama | DNF | |||
| 21 | Gachot | DNF | |||
| 22 | Moreno | DNF | |||
| 23 | Morbidelli | DNF | |||
| 24 | Suzuki | DNS |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:40.410 | |||
| 02 | Häkkinen | 1:40.694 | |||
| 03 | Hill | 1:41.024 | |||
| 04 | Alesi | 1:41.283 | |||
| 05 | Coulthard | 1:41.492 | |||
| 06 | Berger | 1:41.952 | |||
| 07 | Barrichello | 1:42.147 | |||
| 08 | Frentzen | 1:42.294 | |||
| 09 | Herbert | 1:42.381 | |||
| 10 | Blundell | 1:42.910 | |||
| 11 | Panis | 1:43.045 | |||
| 12 | Irvine | 1:43.660 | |||
| 13 | Salo | 1:44.414 | |||
| 14 | Katayama | 1:44.443 | |||
| 15 | Wendlinger | 1:44.810 | |||
| 16 | Morbidelli | 1:44.906 | |||
| 17 | Suzuki | 1:45.377 | |||
| 18 | Inoue | 1:45.871 | |||
| 19 | Lamy | 1:45.901 | |||
| 20 | Badoer | 1:47.371 | |||
| 21 | Montermini | 1:48.657 | |||
| 22 | Diniz | 1:48.877 | |||
| 23 | Gachot | 1:49.655 | |||
| 24 | Moreno | 2:17.198 |
| P | Drivers | Time | |||
| 01 | Häkkinen | 1:40.389 | |||
| 02 | Irvine | 1:40.674 | |||
| 03 | Hill | 1:40.741 | |||
| 04 | Schumacher | 1:40.765 | |||
| 05 | Alesi | 1:40.899 | |||
| 06 | Frentzen | 1:41.116 | |||
| 07 | Coulthard | 1:41.151 | |||
| 08 | Berger | 1:41.699 | |||
| 09 | Blundell | 1:41.789 | |||
| 10 | Barrichello | 1:41.924 | |||
| 11 | Panis | 1:42.017 | |||
| 12 | Herbert | 1:42.749 | |||
| 13 | Suzuki | 1:43.084 | |||
| 14 | Katayama | 1:43.309 | |||
| 15 | Salo | 1:43.324 | |||
| 16 | Wendlinger | 1:44.177 | |||
| 17 | Morbidelli | 1:44.231 | |||
| 18 | Inoue | 1:44.892 | |||
| 19 | Lamy | 1:45.010 | |||
| 20 | Badoer | 1:45.956 | |||
| 21 | Montermini | 1:46.860 | |||
| 22 | Moreno | 1:48.048 | |||
| 23 | Diniz | 1:48.203 | |||
| 24 | Gachot | 1:49.184 |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:38.023 | |||
| 02 | Alesi | 1:38.888 | |||
| 03 | Häkkinen | 1:38.954 | |||
| 04 | Hill | 1:39.032 | |||
| 05 | Berger | 1:39.040 | |||
| 06 | Coulthard | 1:39.155 | |||
| 07 | Irvine | 1:39.621 | |||
| 08 | Frentzen | 1:40.010 | |||
| 09 | Herbert | 1:40.349 | |||
| 10 | Barrichello | 1:40.381 | |||
| 11 | Panis | 1:40.838 | |||
| 12 | Salo | 1:41.355 | |||
| 13 | Suzuki | 1:41.592 | |||
| 14 | Katayama | 1:41.977 | |||
| 15 | Morbidelli | 1:42.059 | |||
| 16 | Wendlinger | 1:42.912 | |||
| 17 | Lamy | 1:43.102 | |||
| 18 | Badoer | 1:43.542 | |||
| 19 | Inoue | 1:44.074 | |||
| 20 | Montermini | 1:46.097 | |||
| 21 | Diniz | 1:46.654 | |||
| 22 | Moreno | 1:48.267 | |||
| 23 | Gachot | 1:48.289 | |||
| 24 | Blundell | 16:42.640 |
Retro - Race 580
1995 Fuji Television Japanese Grand Prix
Winner
Fastest lap
MSC
- 1:42.976
Fastest pit stop (total time)
BER - 22.819