PLI - GP Details - Race 565
Race 565 Grande Prêmio do Brasil 1995 brazil
1995-03-26 Brazilian Grand Prix José Carlos Pace
Fastest lap
MSC - 1:20.921
Fastest pit stop (total time)
MSC - 31.346
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Schumacher ⏱️ 10 71 3 +0.000 +01 (2) No Renault Goodyear
02 Coulthard 6 71 1 +8.060 +01 (3) No Renault Goodyear
03 Berger 4 70 2 +1 lap +02 (5) No Ferrari Goodyear
04 Häkkinen 3 70 2 +1 lap +03 (7) No Mercedes Goodyear
05 Alesi 2 70 2 +1 lap +01 (6) No Ferrari Goodyear
06 Blundell 1 70 2 +1 lap +03 (9) No Mercedes Goodyear
07 Salo 0 69 2 +2 laps +05 (12) No Yamaha Goodyear
08 Suzuki 0 69 2 +2 laps +07 (15) No Mugen-Honda Goodyear
09 Montermini 0 65 2 +6 laps +13 (22) No Ford Goodyear
10 Diniz 0 64 0 +7 laps +15 (25) No Ford Goodyear
DNF Morbidelli 0 62 2 Engine +00 (13) No Hart Goodyear
DNF Inoue 0 48 2 Engine +00 (21) No Hart Goodyear
DNF Badoer 0 47 1 Engine +00 (18) No Ford Goodyear
DNF Moreno 0 47 1 Spun off +00 (23) No Ford Goodyear
DNF Wendlinger 0 41 2 Electrical +00 (19) No Ford Goodyear
DNF Hill 0 30 1 Gearbox +00 (1) No Renault Goodyear
DNF Herbert 0 30 1 Collision +00 (4) No Renault Goodyear
DNF Gachot 0 23 1 Gearbox +00 (20) No Ford Goodyear
DNF Barrichello 0 16 0 Gearbox +00 (16) No Peugeot Goodyear
DNF Verstappen 0 16 0 Gearbox +00 (24) No Ford Goodyear
DNF Katayama 0 15 0 Spun off +00 (11) No Yamaha Goodyear
DNF Irvine 0 15 0 Gearbox +00 (8) No Peugeot Goodyear
DNF Schiattarella 0 12 0 Steering +00 (26) No Ford Goodyear
DNF Frentzen 0 10 0 Electrical +00 (14) No Ford Goodyear
DNF Panis 0 0 0 Collision +00 (10) No Mugen-Honda Goodyear
DNS Martini 0 - 0 Gearbox +00 (17) No Ford Goodyear