Retro - Race 563
1994 Fuji Television Japanese Grand Prix
Race
| P | Drivers | Gap | |||
| 01 | Hill | +0.000 | |||
| 02 | Schumacher | +3.365 | |||
| 03 | Alesi | +52.045 | |||
| 04 | Mansell | +56.074 | |||
| 05 | Irvine | +1:42.107 | |||
| 06 | Frentzen | +1:59.863 | |||
| 07 | Häkkinen | +2:02.985 | |||
| 08 | Fittipaldi | +1 lap | |||
| 09 | Comas | +1 lap | |||
| 10 | Salo | +1 lap | |||
| 11 | Panis | +1 lap | |||
| 12 | Brabham | +2 laps | |||
| 13 | Zanardi | +2 laps | |||
| 14 | Blundell | DNF | |||
| 15 | Barrichello | DNF | |||
| 16 | Brundle | DNF | |||
| 17 | Morbidelli | DNF | |||
| 18 | Berger | DNF | |||
| 19 | Lagorce | DNF | |||
| 20 | Martini | DNF | |||
| 21 | Alboreto | DNF | |||
| 22 | Herbert | DNF | |||
| 23 | Katayama | DNF | |||
| 24 | Inoue | DNF | |||
| 25 | Noda | DNF | |||
| 26 | Lehto | DNF | |||
| 27 | Gachot | DNQ | |||
| 28 | Belmondo | DNQ |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:37.951 | |||
| 02 | Mansell | 1:38.557 | |||
| 03 | Hill | 1:38.694 | |||
| 04 | Herbert | 1:39.351 | |||
| 05 | Häkkinen | 1:39.571 | |||
| 06 | Berger | 1:39.712 | |||
| 07 | Frentzen | 1:39.812 | |||
| 08 | Alesi | 1:40.007 | |||
| 09 | Barrichello | 1:40.091 | |||
| 10 | Irvine | 1:40.146 | |||
| 11 | Brundle | 1:40.379 | |||
| 12 | Katayama | 1:40.705 | |||
| 13 | Blundell | 1:41.082 | |||
| 14 | Martini | 1:41.422 | |||
| 15 | Lehto | 1:41.423 | |||
| 16 | Fittipaldi | 1:41.667 | |||
| 17 | Morbidelli | 1:41.734 | |||
| 18 | Zanardi | 1:41.817 | |||
| 19 | Panis | 1:42.168 | |||
| 20 | Lagorce | 1:42.416 | |||
| 21 | Alboreto | 1:42.463 | |||
| 22 | Comas | 1:43.224 | |||
| 23 | Noda | 1:43.573 | |||
| 24 | Brabham | 1:43.742 | |||
| 25 | Salo | 1:44.913 | |||
| 26 | Gachot | 1:47.565 | |||
| 27 | Inoue | 1:47.731 | |||
| 28 | Belmondo | 1:47.812 |
| P | Drivers | Time | |||
| 01 | Mansell | 1:36.852 | |||
| 02 | Schumacher | 1:37.743 | |||
| 03 | Hill | 1:37.907 | |||
| 04 | Häkkinen | 1:38.463 | |||
| 05 | Irvine | 1:38.835 | |||
| 06 | Frentzen | 1:38.845 | |||
| 07 | Brundle | 1:38.970 | |||
| 08 | Alesi | 1:39.062 | |||
| 09 | Herbert | 1:39.063 | |||
| 10 | Barrichello | 1:39.095 | |||
| 11 | Berger | 1:39.262 | |||
| 12 | Katayama | 1:39.341 | |||
| 13 | Zanardi | 1:39.378 | |||
| 14 | Panis | 1:39.729 | |||
| 15 | Lehto | 1:39.920 | |||
| 16 | Morbidelli | 1:40.350 | |||
| 17 | Fittipaldi | 1:40.432 | |||
| 18 | Martini | 1:40.542 | |||
| 19 | Alboreto | 1:41.013 | |||
| 20 | Noda | 1:41.066 | |||
| 21 | Blundell | 1:41.265 | |||
| 22 | Salo | 1:41.495 | |||
| 23 | Comas | 1:41.523 | |||
| 24 | Lagorce | 1:41.786 | |||
| 25 | Brabham | 1:42.599 | |||
| 26 | Gachot | 1:44.160 | |||
| 27 | Inoue | 1:45.151 | |||
| 28 | Belmondo | 1:47.771 |
| P | Drivers | Time | |||
| 01 | Schumacher | 1:37.209 | |||
| 02 | Hill | 1:37.696 | |||
| 03 | Frentzen | 1:37.742 | |||
| 04 | Mansell | 1:37.768 | |||
| 05 | Herbert | 1:37.828 | |||
| 06 | Irvine | 1:37.880 | |||
| 07 | Alesi | 1:37.907 | |||
| 08 | Häkkinen | 1:37.998 | |||
| 09 | Brundle | 1:38.076 | |||
| 10 | Barrichello | 1:38.533 | |||
| 11 | Berger | 1:38.570 | |||
| 12 | Morbidelli | 1:39.030 | |||
| 13 | Blundell | 1:39.266 | |||
| 14 | Katayama | 1:39.462 | |||
| 15 | Lehto | 1:39.483 | |||
| 16 | Martini | 1:39.548 | |||
| 17 | Zanardi | 1:39.721 | |||
| 18 | Fittipaldi | 1:39.868 | |||
| 19 | Panis | 1:40.042 | |||
| 20 | Lagorce | 1:40.577 | |||
| 21 | Alboreto | 1:40.652 | |||
| 22 | Comas | 1:40.978 | |||
| 23 | Noda | 1:40.990 | |||
| 24 | Brabham | 1:41.659 | |||
| 25 | Salo | 1:41.805 | |||
| 26 | Inoue | 1:45.004 | |||
| 27 | Gachot | 1:46.374 | |||
| 28 | Belmondo | 1:46.629 |
Retro - Race 563
1994 Fuji Television Japanese Grand Prix
Winner
Fastest lap
HIL
- 1:56.597
Fastest pit stop (total time)
MSC - 32.831