PLI - GP Details - Race 562
Race 562 1994 Grand Prix of Europe spain
1994-10-16 European Grand Prix Jerez
Fastest lap
MSC - 1:25.040
Fastest pit stop (total time)
HAK - 23.777
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Schumacher ⏱️ 10 69 3 +0.000 +00 (1) No Ford Goodyear
02 Hill 6 69 2 +24.689 +00 (2) No Renault Goodyear
03 Häkkinen 4 69 2 +1:09.648 (+44.959) +06 (9) No Peugeot Goodyear
04 Irvine 3 69 2 +1:18.446 (+8.798) +06 (10) No Hart Goodyear
05 Berger 2 68 2 +1 lap +01 (6) No Ferrari Goodyear
06 Frentzen 1 68 1 +1 lap -02 (4) No Mercedes Goodyear
07 Katayama 0 68 2 +1 lap +06 (13) No Yamaha Goodyear
08 Herbert 0 68 2 +1 lap -01 (7) No Renault Goodyear
09 Panis 0 68 2 +1 lap +02 (11) No Renault Goodyear
10 Alesi 0 68 2 +1 lap +06 (16) No Ferrari Goodyear
11 Morbidelli 0 68 3 +1 lap -03 (8) No Ford Goodyear
12 Barrichello 0 68 3 +1 lap -07 (5) No Hart Goodyear
13 Blundell 0 68 2 +1 lap +01 (14) No Yamaha Goodyear
14 Alboreto 0 67 3 +2 laps +06 (20) No Ford Goodyear
15 Martini 0 67 2 +2 laps +02 (17) No Ford Goodyear
16 Zanardi 0 67 2 +2 laps +05 (21) No Mugen-Honda Goodyear
17 Fittipaldi 0 66 4 +3 laps +02 (19) No Ford Goodyear
18 Bernard 0 66 2 +3 laps +04 (22) No Mugen-Honda Goodyear
19 Schiattarella 0 64 2 +5 laps +07 (26) No Ford Goodyear
DNF Mansell 0 47 3 Spun off +00 (3) No Renault Goodyear
DNF Brabham 0 42 2 Engine +00 (25) No Ford Goodyear
DNF De Cesaris 0 37 1 Throttle +00 (18) No Mercedes Goodyear
DNF Comas 0 37 1 Alternator +00 (23) No Ford Goodyear
DNF Verstappen 0 15 0 Spun off +00 (12) No Ford Goodyear
DNF Noda 0 10 0 Gearbox +00 (24) No Ford Goodyear
DNF Brundle 0 8 0 Engine +00 (15) No Peugeot Goodyear
DNQ Gachot 0 - 0 +00 (Pit) No Ilmor Goodyear
DNQ Belmondo 0 - 0 +00 (Pit) No Ilmor Goodyear