PLI - GP Details - Race 561
Race 561 Grande Prémio de Portugal 1994 portugal
1994-09-25 Portuguese Grand Prix Estoril
Fastest lap
COU - 1:22.446
Fastest pit stop (total time)
PAN - 25.872
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hill 10 71 2 +0.000 +01 (2) No Renault Goodyear
02 Coulthard ⏱️ 6 71 2 +0.603 +01 (3) No Renault Goodyear
03 Häkkinen 4 71 2 +20.193 (+19.590) +01 (4) No Peugeot Goodyear
04 Barrichello 3 71 2 +28.003 (+7.810) +04 (8) No Hart Goodyear
05 Verstappen 2 71 2 +29.385 (+1.382) +05 (10) No Ford Goodyear
06 Brundle 1 71 2 +52.702 (+23.317) +01 (7) No Peugeot Goodyear
07 Irvine 0 70 2 +1 lap +06 (13) No Hart Goodyear
08 Fittipaldi 0 70 1 +1 lap +03 (11) No Ford Goodyear
09 Morbidelli 0 70 2 +1 lap +07 (16) No Ford Goodyear
10 Bernard 0 70 2 +1 lap +11 (21) No Renault Goodyear
11 Herbert 0 70 2 +1 lap +09 (20) No Mugen-Honda Goodyear
12 Martini 0 69 2 +2 laps +06 (18) No Ford Goodyear
13 Alboreto 0 69 1 +2 laps +06 (19) No Ford Goodyear
14 Dalmas 0 69 1 +2 laps +09 (23) No Ford Goodyear
15 Gounon 0 67 3 +4 laps +11 (26) No Ford Goodyear
16 Adams 0 67 2 +4 laps +09 (25) No Mugen-Honda Goodyear
DNF Blundell 0 61 2 Engine +00 (12) No Yamaha Goodyear
DNF Lehto 0 60 2 Spun off +00 (14) No Ford Goodyear
DNF De Cesaris 0 54 1 Spun off +00 (17) No Mercedes Goodyear
DNF Alesi 0 38 1 Collision +00 (5) No Ferrari Goodyear
DNF Brabham 0 36 2 Collision +00 (24) No Ford Goodyear
DNF Frentzen 0 31 0 Differential +00 (9) No Mercedes Goodyear
DNF Comas 0 27 0 Suspension +00 (22) No Ford Goodyear
DNF Katayama 0 26 1 Gearbox +00 (6) No Yamaha Goodyear
DNF Berger 0 7 0 Gearbox +00 (1) No Ferrari Goodyear
DSQ Panis 0 70 2 Illegal skid block wear +00 (15) No Renault Goodyear
DNQ Gachot 0 - 0 +00 (Pit) No Ilmor Goodyear
DNQ Belmondo 0 - 0 +00 (Pit) No Ilmor Goodyear