PLI - GP Details - Race 560
Race 560 Pioneer Gran Premio d'Italia 1994 italy
1994-09-11 Italian Grand Prix Monza
Fastest lap
HIL - 1:25.930
Fastest pit stop (total time)
KAT - 22.108
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hill ⏱️ 10 53 1 +0.000 +02 (3) No Renault Goodyear
02 Berger 6 53 1 +4.930 +00 (2) No Ferrari Goodyear
03 Häkkinen 4 53 1 +25.640 (+20.710) +04 (7) No Peugeot Goodyear
04 Barrichello 3 53 1 +50.634 (+24.994) +12 (16) No Hart Goodyear
05 Brundle 2 53 1 +1:25.575 (+34.941) +10 (15) No Peugeot Goodyear
06 Coulthard 1 52 1 Out of fuel -01 (5) No Renault Goodyear
07 Bernard 0 52 1 +1 lap +05 (12) No Renault Goodyear
08 Comas 0 52 1 +1 lap +16 (24) No Ford Goodyear
09 Lehto 0 52 3 +1 lap +11 (20) No Ford Goodyear
10 Panis 0 51 3 +2 laps -04 (6) No Renault Goodyear
DNF Brabham 0 46 1 Puncture +00 (26) No Ford Goodyear
DNF Katayama 0 45 2 Spun off +00 (14) No Yamaha Goodyear
DNF Fittipaldi 0 43 1 Engine +00 (19) No Ford Goodyear
DNF Irvine 0 41 1 Engine +00 (9) No Hart Goodyear
DNF Blundell 0 39 2 Spun off +00 (21) No Yamaha Goodyear
DNF Martini 0 30 1 Spun off +00 (18) No Ford Goodyear
DNF Alboreto 0 28 1 Gearbox +00 (22) No Ford Goodyear
DNF Frentzen 0 22 0 Engine +00 (11) No Mercedes Goodyear
DNF De Cesaris 0 20 0 Engine +00 (8) No Mercedes Goodyear
DNF Gounon 0 20 0 Gearbox +00 (25) No Ford Goodyear
DNF Dalmas 0 18 0 Spun off +00 (23) No Ford Goodyear
DNF Alesi 0 14 0 Gearbox +00 (1) No Ferrari Goodyear
DNF Herbert 0 13 0 Alternator +00 (4) No Mugen-Honda Goodyear
DNF Verstappen 0 0 0 Collision +00 (10) No Ford Goodyear
DNF Morbidelli 0 0 0 Collision +00 (17) No Ford Goodyear
DNF Zanardi 0 0 0 Collision +00 (13) No Mugen-Honda Goodyear
DNQ Gachot 0 - 0 +00 (Pit) No Ilmor Goodyear
DNQ Belmondo 0 - 0 +00 (Pit) No Ilmor Goodyear